
Listed by: The Boulevard Company 704-649-2034
This Lowcountry Estate sits on a park-like private lot with majestic live oak trees and features a true deep water dock at the mouth of the Wando River and Toomer Creek. This custom home is impeccably finished with crown molding, barreled ceilings, hardwood floors and a recently remodeled kitchen complete with sub zero appliances and a picture window overlooking the water. Flexible living spaces include a sunroom and top floor recreation room, all accessible by elevator. A large walk in attic and workshop provide extra storage. The dock has water and electric with pylons in place for an electric lift. The floating dock accommodates up to a 24 foot boat. Dunes West amenities are available including golf, tennis, swimming and more.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, June 8th, 2026.
Data services provided by IDX Broker
| Price: | 2,780,000 |
| Address: | 2508 Willington Court |
| City: | Mount Pleasant |
| County: | Charleston |
| State: | South Carolina |
| Zip Code: | 29466 |
| Subdivision: | Dunes West |
| MLS: | 25027474 |
| Year Built: | 2007 |
| Square Feet: | 4,100 |
| Acres: | 1.51 |
| Lot Square Feet: | 1.51 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| levels: | 3 Stories |
| stories: | 3 |
| garageYN: | yes |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| directions: | Dunes West Boulevard, Right On Colonel Vanderhorst, Right On Willington Court. |
| highSchool: | Wando |
| possession: | Close Of Escrow |
| coordinates: | -79.785081, 32.924025 |
| lockBoxType: | MLS Key Lockbox |
| lotSizeArea: | 1.51 |
| chsmlsList91: | 21 - Town of Mt. Pleasant |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| taxMapNumber: | 5940300026 |
| coveredSpaces: | 3 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2026-06-09T00:00:00+00:00 |
| otherEquipment: | Irrigation Equipment |
| windowFeatures: | Window Treatments - Some |
| taxAnnualAmount: | 7689 |
| elementarySchool: | Charles Pinckney Elementary |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Builder/Owner |
| propertyAttachedYN: | no |
| taxLegalDescription: | LOT 2508 PHASE 1A |
| middleOrJuniorSchool: | Cario |
| bathroomsTotalDecimal: | 3.5 |
| modificationTimestamp: | 2026-06-06T12:04:16+00:00 |
| originalEntryTimestamp: | 2025-10-09T17:08:24+00:00 |
| roomMasterBedroomLevel: | Lower |
| associationFeeFrequency: | Semi-Annually |
| contractStatusChangeDate: | 2026-06-03T00:00:00+00:00 |
| specialListingConditions: | Flood Insurance |
| roomMasterBedroomFeatures: | Ceiling Fan(s), Garden Tub/Shower, Sitting Room, Walk-In Closet(s) |
























