
Listed by: The Boulevard Company 260-437-5259
Ideally located south of Broad Street, this home reflects the Parisian flair of its international owners. The property is being sold as-is and fully furnished, with the exception of personal artwork.The home offers an excellent layout, featuring 3 bedrooms, 2 1/2 bathrooms, a kitchen, a dining room and a living room with a fireplace.Additionally, it includes a lovely patio area with a walled garden, includes a hard to find of on-site parking and it is located in an X flood zone.The property combines charm, history and a prime location.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, June 8th, 2026.
Data services provided by IDX Broker
| Price: | 2,150,000 |
| Address: | 88 King Street |
| City: | Charleston |
| County: | Charleston |
| State: | South Carolina |
| Zip Code: | 29401 |
| Subdivision: | South of Broad |
| MLS: | 26015035 |
| Year Built: | 1790 |
| Square Feet: | 1,419 |
| Acres: | 0.04 |
| Lot Square Feet: | 0.04 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| levels: | Two |
| stories: | 2 |
| garageYN: | no |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| directions: | King Street South To # 88. |
| highSchool: | Burke |
| possession: | Close Of Escrow |
| contingency: | Active Contingent,Due Diligence |
| coordinates: | -79.932439, 32.77519 |
| lotSizeArea: | 0.04 |
| chsmlsList91: | 71 - City of Charleston |
| listingTerms: | Any, Cash |
| lotSizeUnits: | Acres |
| taxMapNumber: | 4571204035 |
| entryLocation: | Ground Level |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2027-04-29T00:00:00+00:00 |
| otherEquipment: | Irrigation Equipment |
| windowFeatures: | Window Treatments |
| taxAnnualAmount: | 18965 |
| elementarySchool: | Memminger |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Assessor |
| propertyAttachedYN: | no |
| taxLegalDescription: | 88 King |
| middleOrJuniorSchool: | Courtenay |
| purchaseContractDate: | 2026-05-26T00:00:00+00:00 |
| bathroomsTotalDecimal: | 2.5 |
| modificationTimestamp: | 2026-05-26T16:10:50+00:00 |
| originalEntryTimestamp: | 2026-05-24T03:12:25+00:00 |
| roomMasterBedroomLevel: | Upper |
| contractStatusChangeDate: | 2026-05-26T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Ceiling Fan(s) |




















