
Listed by: The Boulevard Company 843-814-2619
728 Kirk Ct. sits at the end of a quiet cul-de-sac in Creekside Park, one of Mt. Pleasant’s most sought-after communities thanks to its central location, rare neighborhood amenities, a private boat landing, and a 10+ acre park with a playground, green space, and mature trees. This home blends classic Lowcountry character with thoughtful modern updates, creating a warm, functional, and stylish living environment. The heart of the home is a beautifully renovated kitchen. With a large island and eat-in dining area overlooking the family room, this central space is designed for everyday living and entertaining. Upstairs, you’ll find the primary suite with a renovated bathroom and a dream walk-in closet! Three other bedrooms and two baths are also located upstairs.A standout feature of the home is the large covered porch in the private backyard, ideal for enjoying the Lowcountry weather any time of year with family and friends. With the park just past the fence, you have easy access to the large green space to throw the ball with the dog, send the kids out for a game of kickball, and walk to the playground with the little ones.Living in Creekside is about more than the home – it’s about the fantastic community. Neighborhood events are always a great time and residents of Creekside also get to enjoy the opportunity to bypass the long waitlist for the Creekside Tennis & Swim Club! Get ready for summer days at the pool on repeat, working on your tennis game, and joining in on the fun Club socials throughout the year. Another added bonus is the option to join the neighborhood’s private boat landing and fishing dock on Shem Creek – You can have your boat in the water in a matter of minutes! Creekside Park is zoned for James B. Edwards, Moultrie Middle School, and Lucy Beckham High School – all top-rated schools.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, June 8th, 2026.
Data services provided by IDX Broker
| Price: | 1,815,000 |
| Address: | 728 Kirk Court |
| City: | Mount Pleasant |
| County: | Charleston |
| State: | South Carolina |
| Zip Code: | 29464 |
| Subdivision: | Creekside Park |
| MLS: | 26016488 |
| Year Built: | 1978 |
| Square Feet: | 2,845 |
| Acres: | 0.34 |
| Lot Square Feet: | 0.34 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| levels: | Two |
| stories: | 2 |
| garageYN: | yes |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| directions: | Frontage Rd. To Dragoon. Turn Onto Creekside Dr. Turn Right Onto Kirk Ct. 728 Is At The Very End Of Of Cul-de-sac. |
| highSchool: | Lucy Beckham |
| possession: | Close Of Escrow |
| contingency: | Active Contingent,Due Diligence |
| coordinates: | -79.871196, 32.802528 |
| lotSizeArea: | 0.34 |
| chsmlsList91: | 21 - Town of Mt. Pleasant |
| listingTerms: | Any |
| lotSizeUnits: | Acres |
| taxMapNumber: | 5351400077 |
| coveredSpaces: | 1 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2026-10-06T00:00:00+00:00 |
| otherEquipment: | Irrigation Equipment |
| windowFeatures: | Skylight(s) |
| elementarySchool: | James B Edwards |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Hired Measurement |
| propertyAttachedYN: | no |
| taxLegalDescription: | Lt 20 Blk E |
| middleOrJuniorSchool: | Moultrie |
| purchaseContractDate: | 2026-06-07T00:00:00+00:00 |
| bathroomsTotalDecimal: | 3.5 |
| modificationTimestamp: | 2026-06-07T17:19:20+00:00 |
| originalEntryTimestamp: | 2026-06-06T01:00:34+00:00 |
| roomMasterBedroomLevel: | Upper |
| associationFeeFrequency: | Annually |
| contractStatusChangeDate: | 2026-06-07T00:00:00+00:00 |
| specialListingConditions: | Flood Insurance |
| roomMasterBedroomFeatures: | Walk-In Closet(s) |









































