
Listed by: The Boulevard Company 843-973-2445
This stunning 4 bedroom, 2 bath home is located in the highly sought-after neighborhood of Charlestowne Estates, in the Orange Grove Elementary Preferred School Zone. This location can’t be beat: just 10 minutes to Downtown Charleston, and walking distance to Charlestowne Landing and the highly anticipated & upcoming Ashley Landing. A few of the many recent upgrades include: HVAC, windows, floors, electrical, plumbing (including sewer line), fresh paint inside, exterior painting, kitchen, appliances and renovated bathrooms! The home is completely ”turn key” for you. In addition, the yard has been professionally landscaped, there is irrigation throughout the yard, gutters, and stunning landscape lighting for those GORGEOUS oak trees!The buyer can assume the ADT system with 3 exterior cameras and sensors on windows and doors. You don’t want to miss this one!
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, June 8th, 2026.
Data services provided by IDX Broker
| Price: | 725,000 |
| Address: | 1634 Ingram Road |
| City: | Charleston |
| County: | Charleston |
| State: | South Carolina |
| Zip Code: | 29407 |
| Subdivision: | Charlestowne Est |
| MLS: | 26014381 |
| Year Built: | 1961 |
| Square Feet: | 1,805 |
| Acres: | 0.31 |
| Lot Square Feet: | 0.31 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| levels: | One |
| stories: | 1 |
| garageYN: | no |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| directions: | Turn Right Onto Donahue Dr - Turn Left Onto Ingram Rd - 1634 Ingram Rd Will Be Located On Your Right. |
| highSchool: | West Ashley |
| possession: | Close Of Escrow |
| coordinates: | -79.993751, 32.813698 |
| lotSizeArea: | 0.31 |
| chsmlsList91: | 34 - Charleston (Jas Is) |
| listingTerms: | Any, Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| taxMapNumber: | 4150300127 |
| entryLocation: | Ground Level |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2026-11-18T00:00:00+00:00 |
| otherEquipment: | Irrigation Equipment |
| elementarySchool: | Stono Park |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Assessor |
| propertyAttachedYN: | no |
| taxLegalDescription: | Lt 37 Blk B |
| middleOrJuniorSchool: | C E Williams |
| bathroomsTotalDecimal: | 2 |
| modificationTimestamp: | 2026-06-05T17:56:50+00:00 |
| originalEntryTimestamp: | 2026-05-18T17:44:46+00:00 |
| roomMasterBedroomLevel: | Lower |
| contractStatusChangeDate: | 2026-05-18T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Ceiling Fan(s), Garden Tub/Shower |



































