
Listed by: The Boulevard Company 843-276-9811
Investor Alert!! Income-generating multi unit property features 3 doors on one lot/TMS. A 2/1 single-family home along with 2-2/1 recently renovated mobile homes. All separate meters. The property produces a gross annual rental income of $42,600, $3550 Monthly, These units have required minimal repairs over the past year and are ready to drop into your portfolio. Located right off of Dorchester with easy access to 26 you can’t find a better rental location.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, June 8th, 2026.
Data services provided by IDX Broker
| Price: | 339,500 |
| Address: | 2605 Ferrara Drive A B C |
| City: | North Charleston |
| County: | Charleston |
| State: | South Carolina |
| Zip Code: | 29405 |
| Subdivision: | Dorchester Terrace |
| MLS: | 26015964 |
| Year Built: | 1941 |
| Square Feet: | 802 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| stories: | 1 |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | no |
| directions: | 26 Go West On Dorchester Turn Left On Madden Then Turn Left On Ferrara To The 3rd House On The Left. |
| highSchool: | North Charleston |
| possession: | Close Of Escrow |
| coordinates: | -79.992085, 32.853085 |
| lotSizeArea: | 0.16 |
| chsmlsList91: | 41 - N. Charleston PSD |
| listingTerms: | Any |
| lotSizeUnits: | Acres |
| taxMapNumber: | 4111600142 |
| entryLocation: | Ground Level |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2026-10-31T00:00:00+00:00 |
| taxAnnualAmount: | 2758 |
| elementarySchool: | Burns |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Previous Listing, Assessor |
| propertyAttachedYN: | no |
| taxLegalDescription: | Lt 414 Blk A-Z Sec 3 |
| middleOrJuniorSchool: | Northwoods |
| bathroomsTotalDecimal: | 1 |
| modificationTimestamp: | 2026-06-03T16:07:40+00:00 |
| originalEntryTimestamp: | 2026-06-02T19:23:02+00:00 |
| contractStatusChangeDate: | 2026-06-02T00:00:00+00:00 |
| numberOfUnitsInCommunity: | 3 |




























