
Listed by: The Boulevard Company 843-469-6825
AVAILABLE 8.88 acres of prime land for development. The head of the property is located just off Hwy 41 near Park West and situated down Joe Rouse Road (at the end of Mazie Coaxum Ln / Arness St). The rear of the property backs up to Park West and can be accessed from Julius Robertson Road. This raw acreage is currently zoned as agricultural and was once part of a horse farm and ranch. A home and barn are still located on the property.Please note, the home is occupied. Please do not disturb the occupants. Schedule a time to view the property with an agent.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, June 8th, 2026.
Data services provided by IDX Broker
| Price: | 2,500,000 |
| Address: | 0 Joe Rouse Road |
| City: | Mount Pleasant |
| County: | Charleston |
| State: | South Carolina |
| Zip Code: | 29466 |
| Subdivision: | None |
| MLS: | 20031882 |
| Acres: | 8.88 |
| Lot Square Feet: | 8.88 acres |
| vtURL: | https://vimeo.com/charlestonrem/review/481934781/725cdca000 |
| country: | US |
| feedTypes: | VOW, IDX, BBO |
| mlsStatus: | Active Contingent |
| utilities: | Electricity Connected |
| directions: | From Hwy 41, Turn Onto Joe Rouse Road And Follow To The Dirt Road Marked Mazie Coaxum Ln (arless Rd) On The Left. Turn Down That Dirt Road And Follow It Straight Back Past The Yellow House To The Gate. The Property Is Through The Gate. |
| highSchool: | Wando |
| contingency: | Active Contingent,Due Diligence |
| coordinates: | -79.807203, 32.883291 |
| lotFeatures: | 5 - 10 Acres, Level, Wooded, Easements |
| lotSizeArea: | 8.88 |
| possibleUse: | Agricultural |
| chsmlsList91: | 13 - Awendaw Consolidated FD |
| listingTerms: | Any |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 41 - Mt Pleasant N of IOP Connector |
| taxMapNumber: | 5830000008 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2025-11-10T00:00:00+00:00 |
| incomeIncludes: | None |
| otherStructures: | Barn(s), Residence |
| taxAnnualAmount: | 252.99 |
| elementarySchool: | Charles Pinckney Elementary |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| developmentStatus: | Raw Land |
| lotSizeSquareFeet: | 386812.8 |
| zoningDescription: | Agricultural |
| listingContractDate: | 2020-11-28T00:00:00+00:00 |
| taxLegalDescription: | TMS # 583-00-00-008 |
| electricOnPropertyYN: | yes |
| middleOrJuniorSchool: | Cario |
| purchaseContractDate: | 2021-02-25T00:00:00+00:00 |
| modificationTimestamp: | 2024-08-22T02:16:37+00:00 |
| originalEntryTimestamp: | 2020-11-28T14:45:37+00:00 |
| contractStatusChangeDate: | 2021-02-25T00:00:00+00:00 |
















