
Listed by: The Boulevard Company 843-224-7997
Be ready for the fall hunting season or just have a country retreat in beautiful Williamsburg County. Property consists of upland woods, a cultivated field, and a hardwood bottom. In addition the current owners have added an outdoor entertainment area with a fireplace, full bath and storage room. Adjacent is a large bunk house. An excellent weekend getaway close to Kingstree and easy access from Charleston.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, June 8th, 2026.
Data services provided by IDX Broker
| Price: | 300,000 |
| Address: | 413 Lynchburg Road |
| City: | Kingstree |
| County: | Williamsburg |
| State: | South Carolina |
| Zip Code: | 29556 |
| Subdivision: | None |
| MLS: | 26009322 |
| Acres: | 75.76 |
| Lot Square Feet: | 75.76 acres |
| sewer: | Septic At Site |
| country: | US |
| feedTypes: | VOW, IDX, BBO |
| mlsStatus: | Active |
| utilities: | Electricity Connected, Water Connected |
| directions: | County R S-45-78 Or 413 Lynchburg Rd |
| highSchool: | Out of Area |
| coordinates: | -79.932684, 33.748584 |
| lotFeatures: | 10+ Acres, Level, Wetlands, Wooded |
| lotSizeArea: | 75.76 |
| possibleUse: | Agricultural, Hunting |
| chsmlsList91: | Unknown |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 81 - Out of Area |
| taxMapNumber: | 45061126 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2027-04-01T00:00:00+00:00 |
| incomeIncludes: | None |
| otherStructures: | Storage |
| roadSurfaceType: | Paved |
| elementarySchool: | Out of Area |
| listingAgreement: | Exclusive Right To Sell |
| roadFrontageType: | State/County Road |
| buildingAreaUnits: | Square Feet |
| developmentStatus: | Raw Land |
| lotSizeSquareFeet: | 3300105.6 |
| zoningDescription: | Agricultural |
| listingContractDate: | 2026-04-02T00:00:00+00:00 |
| taxLegalDescription: | County Rd S-45 Kingstree SC 29556 Tract 4, 75.76 Acres Mouzon |
| electricOnPropertyYN: | yes |
| middleOrJuniorSchool: | Out of Area |
| modificationTimestamp: | 2026-04-02T16:15:58+00:00 |
| originalEntryTimestamp: | 2026-04-02T16:07:19+00:00 |
| contractStatusChangeDate: | 2026-04-02T00:00:00+00:00 |













