
Listed by: The Boulevard Company 713-289-4508
Don’t miss your chance to own a truly rare piece of Charleston! This 0.09-acre marsh-front lot is perfectly positioned just steps from vibrant Upper King Street and directly beside the highly anticipated Magnolia Project – Charleston’s largest mixed-use waterfront development. With approximately 110 feet of serene marsh frontage, this property sits within an Opportunity Zone and offers incredible investment potential. Take in beautiful west-facing sunsets and enjoy a classic Lowcountry backdrop, complete with a peaceful creek less than 100 feet away that flows into the Ashley River. Steeped in history, this lot was originally platted in 1920 as part of Richland Village (Rosemont) and still features the original foundation of a 1945 bungalow.Even better–public sewer, water, and electricity are already accessible, making your future build that much easier. No HOA. No covenants. No restrictions. Just a blank canvas ready for your vision. Whether you’re envisioning a charming Lowcountry retreat or looking to capitalize on one of Charleston’s fastest-growing areas, this marsh-front opportunity is truly something special.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, June 8th, 2026.
Data services provided by IDX Broker
| Price: | 144,900 |
| Address: | 2311 Peonie Street |
| City: | Charleston |
| County: | Charleston |
| State: | South Carolina |
| Zip Code: | 29405 |
| Subdivision: | Rosemont |
| MLS: | 26012253 |
| Acres: | 0.09 |
| Lot Square Feet: | 0.09 acres |
| sewer: | Sewer At Site |
| country: | US |
| feedTypes: | VOW, IDX, BBO |
| mlsStatus: | Active |
| utilities: | Electricity Connected, Water Connected |
| directions: | From Downtown Charleston, Take King Street Extension And Turn Left Onto Hagood Avenue, Then Right Onto Doscher Avenue. Take The First Left Onto Peonie Street And Continue Toward The End Of The Road -- 2311 Peonie Street Will Be On The Left Near The Marsh. |
| highSchool: | Burke |
| coordinates: | -79.95705, 32.827694 |
| lotFeatures: | Marshview |
| lotSizeArea: | 0.09 |
| possibleUse: | Residential |
| chsmlsList91: | 72 - City of Charleston |
| listingTerms: | Any |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 52 - Peninsula Charleston Outside of Crosstown |
| taxMapNumber: | 4640100169 |
| waterfrontYN: | yes |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2026-08-31T00:00:00+00:00 |
| incomeIncludes: | None |
| otherStructures: | Other |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 1365 |
| elementarySchool: | Sanders Clyde |
| listingAgreement: | Exclusive Right To Sell |
| roadFrontageType: | City Street |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Bus Line |
| developmentStatus: | Finished Lot(s) |
| lotSizeSquareFeet: | 3920.399999999 |
| zoningDescription: | Residential |
| waterfrontFeatures: | Marshfront, River Front |
| listingContractDate: | 2026-04-29T00:00:00+00:00 |
| taxLegalDescription: | LT 138 BLK W |
| electricOnPropertyYN: | yes |
| middleOrJuniorSchool: | Simmons Pinckney |
| modificationTimestamp: | 2026-06-01T13:54:37+00:00 |
| originalEntryTimestamp: | 2026-04-29T17:25:56+00:00 |
| contractStatusChangeDate: | 2026-04-29T00:00:00+00:00 |






