
Listed by: The Boulevard Company 954-931-0577
Welcome to 169 Belfort Place, a stunning 5 bedroom, 3.5 bath home situated on a beautiful lake lot in the highly sought-after Waterside at Cane Bay golf cart community.From the moment you arrive, you’ll appreciate the charming curb appeal, covered front porch, and beautifully maintained landscaping. Inside, the open-concept floor plan features soaring two-story ceilings, walls of windows, fresh paint, new upstairs carpet, a dedicated home office, and a formal dining room with custom built-ins.The gourmet kitchen is the heart of the home, offering quartz countertops, an oversized island, gray cabinetry, stainless steel appliances, double wall ovens, and designer finishes. The spacious family room and breakfast area overlook the lake, creating a bright and inviting space for everydayliving.The first-floor primary suite is a private retreat featuring peaceful lake views, a tray ceiling, a spa-inspired bath with a soaking tub, tiled walk-in shower, dual vanities, and a large walk-in closet.Step outside to your own backyard oasis with a screened porch, extended patio, pergola with swing, fire pit, and fully fenced yard all perfectly positioned to enjoy the beautiful lake views.Located in Waterside at Cane Bay, residents enjoy a golf cart lifestyle with access to a 350-acre lake system for kayaking, paddleboarding, and fishing, along with a community pool, playground, walking trails, and convenient access to shopping, dining, top-rated schools, Nexton, and Downtown Summerville.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Sunday, September 13th, 2026.
Data services provided by IDX Broker
| Price: | 574,990 |
| Address: | 169 Belfort Place |
| City: | Summerville |
| County: | Berkeley |
| State: | South Carolina |
| Zip Code: | 29486 |
| Subdivision: | Cane Bay Plantation |
| MLS: | 26021227 |
| Year Built: | 2022 |
| Square Feet: | 2,622 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| vtURL: | &setAttribution=mls&initialViewType=pano |
| levels: | Two |
| stories: | 2 |
| garageYN: | yes |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| cityRegion: | Waterside |
| directions: | From 176 Turn At The Entrance Of Cane Bay On Cane Bay Blvd. Continue About 5 Miles To The Wildcat Round-about And Take Your First Right On Fair Winds Blvd. Continue For 1 Mile And Waterside Is Your First Right At The Indigo Round-about. Turn On Richfield Then 4rd Right On Belfort, Home Is The Last One On The Right. |
| highSchool: | Cane Bay High School |
| possession: | Close Of Escrow |
| contingency: | Active Contingent,Financing |
| coordinates: | -80.085349, 33.14627 |
| lotSizeArea: | 0.16 |
| chsmlsList91: | 8 - Berkeley Co - Other |
| listingTerms: | Any, Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| taxMapNumber: | 1790404054 |
| coveredSpaces: | 2 |
| entryLocation: | Ground Level |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2026-12-24T00:00:00+00:00 |
| homeWarrantyYN: | yes |
| windowFeatures: | Window Treatments, Window Treatments - Some |
| taxAnnualAmount: | 2143.08 |
| elementarySchool: | Cane Bay |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Previous Listing, Assessor |
| propertyAttachedYN: | no |
| taxLegalDescription: | Lot 274 The Lakes - Ph 4@ Cane Bay |
| middleOrJuniorSchool: | Cane Bay |
| purchaseContractDate: | 2026-08-09T00:00:00+00:00 |
| bathroomsTotalDecimal: | 3.5 |
| modificationTimestamp: | 2026-08-10T11:06:31+00:00 |
| originalEntryTimestamp: | 2026-07-24T19:37:19+00:00 |
| roomMasterBedroomLevel: | Lower |
| associationFeeFrequency: | Annually |
| contractStatusChangeDate: | 2026-08-10T00:00:00+00:00 |
| numberOfUnitsInCommunity: | 1 |
| specialListingConditions: | 10 Yr Warranty |
| roomMasterBedroomFeatures: | Garden Tub/Shower, Walk-In Closet(s) |





































































