
Listed by: The Boulevard Company 518-844-1719
Are you searching for a truly move-in-ready home in one of Summerville’s most established and coveted neighborhoods? Tucked away on a gorgeous, wooded lot in Kings Grant, this beautifully updated one-story ranch seamlessly blends modern convenience with peaceful, natural surroundings. Every inch of this home has been thoughtfully refreshed inside and out, offering you a turn-key lifestyle from the moment you get the keys.Inside, the home features a bright and functional layout with three spacious bedrooms, plus a versatile additional room right off the main living area. This bonus space is perfect for a dedicated home office, a cozy playroom, or a flexible hobby room to fit your lifestyle. Both the kitchen (marble countertops in kitchen) and bathrooms have been fully remodeled with modern finishes, and major high-value updates, including a professionally encapsulated crawlspace to give you total peace of mind. See upgrade list for more details!The real showstopper is the backyard. Step outside into your own private retreat featuring a brand-new pool, a relaxing Jacuzzi that conveys with the home, a bar (granite countertop) and a built-in lawn irrigation system keeping your lawn effortlessly lush. It’s the ultimate setup for weekend barbecues or quiet evenings under the stars.Beyond your property line, the highly desirable Kings Grant community offers a resort-style lifestyle spread across 72 acres of beautifully maintained green space. Residents enjoy exclusive access to a private marina on the Ashley River with a boat launch, a junior Olympic-sized swimming pool, tennis courts, a clubhouse, a playground, picnic pavilions, and miles of scenic walking trails.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Sunday, September 13th, 2026.
Data services provided by IDX Broker
| Price: | 439,990 |
| Address: | 104 Runnymede Lane |
| City: | Summerville |
| County: | Dorchester |
| State: | South Carolina |
| Zip Code: | 29485 |
| Subdivision: | Kings Grant |
| MLS: | 26020328 |
| Year Built: | 1971 |
| Square Feet: | 1,788 |
| Acres: | 0.24 |
| Lot Square Feet: | 0.24 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | One |
| stories: | 1 |
| garageYN: | yes |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| directions: | Take Dorchester Road And Turn Into The Kings Grant Subdivision Via Beacon Hill Lane. Take Your Very First Right Onto Runnymede, And You'll See The House On Your Right. |
| highSchool: | Ft. Dorchester |
| possession: | Close Of Escrow |
| contingency: | Active Contingent,Due Diligence |
| coordinates: | -80.157987, 32.946983 |
| lotSizeArea: | 0.24 |
| spaFeatures: | Hot Tub/Spa |
| chsmlsList91: | 200 - Dorchester District 2 |
| listingTerms: | Any, Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| taxMapNumber: | 1620902003 |
| coveredSpaces: | 1 |
| entryLocation: | Ground Level |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2027-07-15T00:00:00+00:00 |
| otherEquipment: | Irrigation Equipment |
| taxAnnualAmount: | 2455.23 |
| elementarySchool: | Oakbrook |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Previous Listing, Assessor |
| propertyAttachedYN: | no |
| taxLegalDescription: | Subdivision: Kings Grant, Lot:13, Block:2 |
| middleOrJuniorSchool: | River Oaks |
| purchaseContractDate: | 2026-08-22T00:00:00+00:00 |
| bathroomsTotalDecimal: | 2 |
| modificationTimestamp: | 2026-08-23T17:16:14+00:00 |
| originalEntryTimestamp: | 2026-07-16T14:02:34+00:00 |
| roomMasterBedroomLevel: | Lower |
| associationFeeFrequency: | Annually |
| contractStatusChangeDate: | 2026-08-23T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Ceiling Fan(s) |































