
Listed by: The Boulevard Company 843-323-5775
Welcome home to this beautifully maintained 3-bedroom end-unit townhome tucked inside the gated community of The Park at Rivers Edge. The end-unit position brings in an abundance of natural light throughout, while the private, tree-lined backyard offers a peaceful, low-maintenance retreat with no rear neighbors in sight. Inside, upgraded lighting fixtures add a polished, move-in-ready feel to every room. A driveway with parking for two cars adds everyday convenience that’s hard to find in townhome living. Ideally located with quick access to the airport, Boeing, and major employers, this home is perfect for commuters without sacrificing the privacy and quiet of a gated community. Don’t miss this rare combination of space, light, and location!
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Saturday, October 17th, 2026.
Data services provided by IDX Broker
| Price: | 325,000 |
| Address: | 7813 Montview Road |
| City: | North Charleston |
| County: | Charleston |
| State: | South Carolina |
| Zip Code: | 29418 |
| Subdivision: | The Park at Rivers Edge |
| MLS: | 26024847 |
| Year Built: | 2019 |
| Square Feet: | 1,716 |
| Acres: | 0.08 |
| Lot Square Feet: | 0.08 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Asphalt |
| sewer: | Public Sewer |
| levels: | Two |
| cooling: | Central Air |
| country: | US |
| heating: | Heat Pump |
| stories: | 2 |
| flooring: | Carpet, Vinyl |
| garageYN: | no |
| carportYN: | no |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| mlsStatus: | Active |
| ownership: | Fee Simple |
| appliances: | Built-In Electric Oven, Dishwasher, Microwave |
| directions: | Enter Gate And Go Through Intersections Until You See Hidden River Sign. Then Left On Montview. Home Is On Right. |
| highSchool: | Stall |
| possession: | Close Of Escrow |
| coordinates: | -80.090218, 32.893889 |
| fireplaceYN: | no |
| lotFeatures: | 0 - .5 Acre, Wooded |
| lotSizeArea: | 0.08 |
| waterSource: | Public |
| chsmlsList91: | 43 - City of North Charleston |
| listingTerms: | Any |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 32 - N.Charleston, Summerville, Ladson, Outside I-526 |
| taxMapNumber: | 4040200276 |
| associationYN: | yes |
| entryLocation: | Ground Level |
| openParkingYN: | no |
| structureType: | Townhouse |
| approvalStatus: | MLS Approved |
| associationFee: | 137 |
| expirationDate: | 2027-03-31T00:00:00+00:00 |
| otherStructures: | No, Shed(s) |
| parkingFeatures: | Off Street |
| taxAnnualAmount: | 1501 |
| elementarySchool: | Hunley Park Elementary School |
| interiorFeatures: | Ceiling - Smooth, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Office, Pantry |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Park, Pool, Tennis Court(s) |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 3484.8 |
| newConstructionYN: | no |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Assessor |
| propertyAttachedYN: | yes |
| listingContractDate: | 2026-09-02T00:00:00+00:00 |
| taxLegalDescription: | Block Lot 36 Govlot Tract |
| middleOrJuniorSchool: | Jerry Zucker |
| bathroomsTotalDecimal: | 2.5 |
| constructionMaterials: | Vinyl Siding |
| modificationTimestamp: | 2026-09-08T16:11:01+00:00 |
| patioAndPorchFeatures: | Screened |
| originalEntryTimestamp: | 2026-09-02T21:29:03+00:00 |
| roomMasterBedroomLevel: | Upper |
| associationFeeFrequency: | Monthly |
| contractStatusChangeDate: | 2026-09-02T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Ceiling Fan(s), Walk-In Closet(s) |














































