
Listed by: The Boulevard Company 713-289-4508
A rare opportunity to own a piece of Charleston! This 0.09-acre marsh-front lot sits just steps from Upper King Street and directly beside the highly anticipated Magnolia Project, Charleston’s largest mixed-use waterfront development. Enjoy west-facing sunsets, a peaceful creek that flows into the Ashley River, and a unique piece of history–the property was originally platted in 1920 as part of Richland Village (Rosemont) and still features the foundation of a 1945 bungalow. Even better, public sewer, water, and electricity are available and ready to be tapped, making your future build that much easier. Located in an Opportunity Zone with no HOA, no covenants, and no restrictions, this is truly a blank canvas for your vision.Build your Lowcountry retreat, investment property, or take advantage of one of Charleston’s most exciting areas–the possibilities are hard to beat.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Sunday, September 13th, 2026.
Data services provided by IDX Broker
| Price: | 115,000 |
| Address: | 2311 Peonie Street |
| City: | Charleston |
| County: | Charleston |
| State: | South Carolina |
| Zip Code: | 29405 |
| Subdivision: | Rosemont |
| MLS: | 26023064 |
| Acres: | 0.09 |
| Lot Square Feet: | 0.09 acres |
| country: | US |
| feedTypes: | VOW, IDX, BBO |
| mlsStatus: | Active |
| utilities: | Electricity Connected, Water Connected |
| directions: | From Downtown Charleston, Take King Street Extension And Turn Left Onto Hagood Avenue, Then Right Onto Doscher Avenue. Take The First Left Onto Peonie Street And Continue Toward The End Of The Road -- 2311 Peonie Street Will Be On The Left Near The Marsh. |
| highSchool: | Burke |
| coordinates: | -79.957103, 32.827689 |
| lotFeatures: | Marshview |
| lotSizeArea: | 0.09 |
| possibleUse: | Residential |
| chsmlsList91: | 72 - City of Charleston |
| listingTerms: | Any |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 52 - Peninsula Charleston Outside of Crosstown |
| taxMapNumber: | 4640100169 |
| waterfrontYN: | yes |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2026-12-31T00:00:00+00:00 |
| incomeIncludes: | None |
| roadSurfaceType: | Paved |
| elementarySchool: | Sanders Clyde |
| listingAgreement: | Exclusive Right To Sell |
| roadFrontageType: | City Street |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Bus Line |
| developmentStatus: | Finished Lot(s) |
| lotSizeSquareFeet: | 3920.399999999 |
| zoningDescription: | Residential |
| waterfrontFeatures: | Marshfront, River Front |
| listingContractDate: | 2026-08-13T00:00:00+00:00 |
| taxLegalDescription: | LT 138 BLK W |
| electricOnPropertyYN: | yes |
| middleOrJuniorSchool: | Simmons Pinckney |
| modificationTimestamp: | 2026-08-13T20:41:15+00:00 |
| originalEntryTimestamp: | 2026-08-13T20:33:01+00:00 |
| contractStatusChangeDate: | 2026-08-13T00:00:00+00:00 |






