
Listed by: The Boulevard Company 843-735-3239
Welcome to 106 Valley Row in Summerville! Located in the desirable Reserve at Mallard Crossing community, this home offers a convenient location just off Orangeburg Road, with easy access to historic downtown Summerville, shopping, dining, and I-26 for commuting. Situated in the highly sought-after Dorchester School District Two area, residents enjoy access to a variety of public and private school options. The Reserve at Mallard Crossing is known for its spacious, wooded homesites and thoughtfully designed, open-concept floorplans that provide comfort, functionality, and flexibility for today’s lifestyles. Enjoy the convenience of an established Summerville location while experiencing the charm and appeal of this popular community. Don’t miss the opportunity to make this home your own!
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Thursday, November 12th, 2026.
Data services provided by IDX Broker
| Price: | 299,000 |
| Address: | 106 Valley Row |
| City: | Summerville |
| County: | Dorchester |
| State: | South Carolina |
| Zip Code: | 29483 |
| Subdivision: | Reserve at Mallard Crossing |
| MLS: | 26028889 |
| Year Built: | 2023 |
| Square Feet: | 1,183 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| sewer: | Public Sewer |
| country: | US |
| stories: | 1 |
| coolingYN: | no |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | no |
| mlsStatus: | Active |
| directions: | Orangeburg Rd To Mentor Road Turn Left On Valley Row |
| highSchool: | Summerville |
| coordinates: | -80.255227, 33.02877 |
| fireplaceYN: | no |
| lotSizeArea: | 0.14 |
| waterSource: | Public |
| chsmlsList91: | 207 - City of Summerville |
| listingTerms: | Any |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 63 - Summerville/Ridgeville |
| taxMapNumber: | 1281500076 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2027-12-31T00:00:00+00:00 |
| otherStructures: | No |
| taxAnnualAmount: | 7182.08 |
| elementarySchool: | William Reeves Jr |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 6098.4 |
| newConstructionYN: | no |
| propertyCondition: | Pre-Owned |
| architecturalStyle: | Traditional |
| buildingAreaSource: | Previous Listing, Assessor |
| propertyAttachedYN: | no |
| listingContractDate: | 2026-10-21T00:00:00+00:00 |
| taxLegalDescription: | 106 Valley Row, Summerville, SC 29483 |
| middleOrJuniorSchool: | Dubose |
| bathroomsTotalDecimal: | 2 |
| modificationTimestamp: | 2026-11-10T20:08:25+00:00 |
| originalEntryTimestamp: | 2026-10-21T23:37:39+00:00 |
| contractStatusChangeDate: | 2026-11-10T00:00:00+00:00 |


















