
Listed by: The Boulevard Company, LLC team@callingcharlestonhome.com
24022030
© 2024 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Thursday, October 3rd, 2024.
Data services provided by IDX Broker
| Price: | 687000 |
| Address: | 306 Cantering Hills Lane |
| City: | Summerville |
| County: | Dorchester |
| State: | South Carolina |
| Zip Code: | 29483 |
| Subdivision: | Cantering Hills |
| MLS: | 24022030 |
| Year Built: | 1983 |
| Square Feet: | 2,688 |
| Acres: | 1.63 |
| Lot Square Feet: | 1.63 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| roof: | Architectural |
| sewer: | Septic Tank |
| vtURL: | https://www.zillow.com/view-imx/5a2ec024-626e-4197-8c5c-8c2c0ab7b56d?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| levels: | Two |
| cooling: | Central Air |
| country: | US |
| fencing: | Partial |
| heating: | Electric |
| stories: | 2 |
| flooring: | Carpet, Laminate |
| garageYN: | yes |
| carportYN: | yes |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| mlsStatus: | Closed |
| ownership: | Fee Simple |
| utilities: | Dominion Energy |
| appliances: | Electric Range, Microwave, Tankless Water Heater |
| directions: | Central To Butternut, R On Cantering Hill. Straight To The End. Home On Right. |
| highSchool: | Summerville |
| possession: | Close Of Escrow |
| concessions: | No |
| coordinates: | -80.220488, 33.026578 |
| fireplaceYN: | yes |
| lotFeatures: | 1 - 2 Acres, Level |
| lotSizeArea: | 1.63 |
| waterSource: | Well |
| chsmlsList91: | 200 - Dorchester District 2 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 63 - Summerville/Ridgeville |
| parkingTotal: | 4 |
| poolFeatures: | In Ground |
| taxMapNumber: | 1360000023 |
| carportSpaces: | 2 |
| coveredSpaces: | 4 |
| entryLocation: | Ground Level |
| openParkingYN: | no |
| poolPrivateYN: | yes |
| approvalStatus: | MLS Approved |
| expirationDate: | 2025-09-02T00:00:00+00:00 |
| windowFeatures: | Skylight(s), Window Treatments - Some |
| fireplacesTotal: | 1 |
| laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Laundry Room |
| otherStructures: | Yes, Workshop, Other |
| parkingFeatures: | 2 Car Carport, 2 Car Garage, Detached, Off Street |
| taxAnnualAmount: | 2817.79 |
| elementarySchool: | Alston Bailey |
| exteriorFeatures: | Rain Gutters |
| interiorFeatures: | Beamed Ceilings, Ceiling - Smooth, High Ceilings, Kitchen Island, See Remarks, Walk-In Closet(s), Ceiling Fan(s), Bonus, Eat-in Kitchen, Family, Entrance Foyer, Living/Dining Combo, Pantry, Utility |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Storage, Trash |
| fireplaceFeatures: | One |
| lotSizeSquareFeet: | 71002.799999999 |
| newConstructionYN: | no |
| propertyCondition: | Pre-Owned |
| architecturalStyle: | Traditional |
| buildingAreaSource: | Appraiser |
| propertyAttachedYN: | no |
| listingContractDate: | 2024-08-31T00:00:00+00:00 |
| taxLegalDescription: | 136-00-00-023 |
| middleOrJuniorSchool: | Dubose |
| purchaseContractDate: | 2024-09-04T00:00:00+00:00 |
| bathroomsTotalDecimal: | 3.5 |
| constructionMaterials: | Cement Siding |
| modificationTimestamp: | 2025-02-04T15:45:33+00:00 |
| patioAndPorchFeatures: | Patio, Porch - Full Front, Screened |
| originalEntryTimestamp: | 2024-08-31T14:47:34+00:00 |
| roomMasterBedroomLevel: | Lower,Upper |
| contractStatusChangeDate: | 2024-10-03T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Ceiling Fan(s), Multiple Closets, Walk-In Closet(s) |

































































