
Listed by: The Boulevard Company 843-900-4475
Rare opportunity to build your dream home in a premier location on one of the last available lots in Historic Downtown Summerville. Large flat lot with beautiful trees and no flood insurance required. Walking distance to restaurants, shops, and parks. Buy and build now or wait until later. Access to city water and sewer already verified and survey in hand. If you cannot find what you are looking for and want to be in town then 110 Waring is your ticket! Build a large home or small. Agent is owner. Please reach out with any questions. I can recommend a builder if you need.
© 2025 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Tuesday, May 20th, 2025.
Data services provided by IDX Broker
| Price: | $350,000 |
| Address: | 110 Waring Street |
| City: | Summerville |
| County: | Dorchester |
| State: | South Carolina |
| Zip Code: | 29483 |
| Subdivision: | Historic District |
| MLS: | 25007529 |
| Acres: | 0.43 |
| Lot Square Feet: | 0.43 acres |
| feedTypes: | VOW, IDX, BBO |
| directions: | Central Avenue To W Carolina To Waring St. Or Central Ave To Simmons Ave To Waring St. |
| highSchool: | Summerville |
| contingency: | Active Contingent,Due Diligence |
| coordinates: | -80.188957, 33.014598 |
| lotSizeArea: | 0.43 |
| chsmlsList91: | 207 - City of Summerville |
| listingTerms: | Cash |
| lotSizeUnits: | Acres |
| taxMapNumber: | 1371012009 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2026-03-19T00:00:00+00:00 |
| taxAnnualAmount: | 3667.02 |
| elementarySchool: | Summerville |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| taxLegalDescription: | 1371012009 |
| middleOrJuniorSchool: | Alston |
| purchaseContractDate: | 2025-03-20T00:00:00+00:00 |
| modificationTimestamp: | 2025-03-21T02:10:06+00:00 |
| originalEntryTimestamp: | 2025-03-21T02:01:57+00:00 |
| contractStatusChangeDate: | 2025-03-20T00:00:00+00:00 |















