
Listed by: The Boulevard Company 843-900-4475
25007528
© 2025 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Tuesday, May 20th, 2025.
Data services provided by IDX Broker
| Price: | $275,000 |
| Address: | 100 Waring Street |
| City: | Summerville |
| County: | Dorchester |
| State: | South Carolina |
| Zip Code: | 29483 |
| Subdivision: | Historic District |
| MLS: | 25007528 |
| Acres: | 0.36 |
| Lot Square Feet: | 0.36 acres |
| feedTypes: | VOW, IDX, BBO |
| directions: | Central Avenue To W Carolina To Waring St. Or Central Ave To Simmons Ave To Waring St. |
| highSchool: | Summerville |
| contingency: | Active Contingent,Due Diligence |
| coordinates: | -80.188638, 33.014653 |
| lotSizeArea: | 0.36 |
| chsmlsList91: | 207 - City of Summerville |
| listingTerms: | Cash |
| lotSizeUnits: | Acres |
| taxMapNumber: | 1371012010 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2026-03-18T00:00:00+00:00 |
| taxAnnualAmount: | 3071.49 |
| elementarySchool: | Summerville |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| taxLegalDescription: | 1371012010 |
| middleOrJuniorSchool: | Alston |
| purchaseContractDate: | 2025-03-20T00:00:00+00:00 |
| modificationTimestamp: | 2025-03-21T02:06:59+00:00 |
| originalEntryTimestamp: | 2025-03-21T01:57:50+00:00 |
| contractStatusChangeDate: | 2025-03-20T00:00:00+00:00 |















