
Listed by: The Boulevard Company 843-900-4475
Located just a short drive from Summerville, this classic home with metal roof and NEW HVAC offers privacy, comfort, and charm in a peaceful, natural setting designated as a Palmetto Wildlife Habitat. Nestled on over an acre in a quiet community with no HOA, the home welcomes you with a wide front porch, perfect for relaxing and watching the day go by.Inside, a bright, open floor plan is enhanced by hardwood floors throughout, adding warmth and character. The spacious living room features cathedral ceilings, exposed brick fireplace, and dormer windows that flood the space with natural light. A large case opening connects seamlessly to the dining room and kitchen, ideal for both everyday living and entertaining.The dining room offers ample space to gather with loved ones, while the kitchen features a central island, generous cabinetry, stainless steel appliances, including an electric range and dishwasher. and a convenient passthrough. At the rear of the home, a cozy den with custom moldings provides a relaxing retreat and opens to a covered back porch.
The primary suite is located on the main level and includes a spacious bedroom, walk-in closet, and an en-suite bath with a tiled walk-in shower. A laundry room and half bath complete this floor.
Upstairs, a balcony overlooks the living area below, enhancing the home’s airy feel. Two large bedrooms share a well-appointed full bath, while a versatile bonus room, currently used as a home gym, offers options for a playroom, studio, or media space.
Additional features include a detached structure with covered parking for two vehicles and a secure storage area. With plenty of space for RVs, boats, or outdoor equipment, this property is perfectly suited for both relaxation and recreation.
Don’t miss the opportunity to make this timeless home your own!
© 2025 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, July 14th, 2025.
Data services provided by IDX Broker
| Price: | 570000 |
| Address: | 196 Dogwood Ridge Road |
| City: | Summerville |
| County: | Dorchester |
| State: | South Carolina |
| Zip Code: | 29485 |
| Subdivision: | None |
| MLS: | 25016297 |
| Year Built: | 1998 |
| Square Feet: | 2,064 |
| Acres: | 1.03 |
| Lot Square Feet: | 1.03 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| vtURL: | https://www.zillow.com/view-imx/529c4c92-1a92-4f2e-b7c8-4eb9af073970?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| levels: | Two |
| stories: | 2 |
| garageYN: | no |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| directions: | From Highway 165, Turn Onto Highway 61 And Then Onto Dogwood Ridge Rd |
| highSchool: | Ashley Ridge |
| possession: | Close Of Escrow |
| concessions: | Yes |
| coordinates: | -80.165782, 32.932522 |
| lotSizeArea: | 1.03 |
| chsmlsList91: | 200 - Dorchester District 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| taxMapNumber: | 1700000022 |
| coveredSpaces: | 2 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2026-06-11T00:00:00+00:00 |
| windowFeatures: | Window Treatments - Some |
| taxAnnualAmount: | 1693.36 |
| elementarySchool: | Beech Hill |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Appraiser |
| propertyAttachedYN: | no |
| taxLegalDescription: | TRACT G2 |
| middleOrJuniorSchool: | East Edisto |
| purchaseContractDate: | 2025-06-16T00:00:00+00:00 |
| bathroomsTotalDecimal: | 2.5 |
| modificationTimestamp: | 2026-03-09T19:34:30+00:00 |
| originalEntryTimestamp: | 2025-06-12T12:11:42+00:00 |
| roomMasterBedroomLevel: | Lower |
| contractStatusChangeDate: | 2025-07-15T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Ceiling Fan(s), Walk-In Closet(s) |

























































