
Listed by: The Boulevard Company, LLC (843)900-4475
Rare opportunity to own two of the last remaining lots (0.75 acres) in Historic Downtown Summerville, within walking distance to restaurants, shops, and parks. No need to purchase someone else’s property that needs expensive remodeling when you can build your dream home from the ground up, choosing every detail. Two large and level lots with beautiful trees and no flood insurance required. Buy and build a large home on one lot and a small guest house, rental unit, or garage on the second — or wait until later. Access to city water and sewer already verified and survey in hand. If you cannot find what you are looking for and want to be in town, then 100 & 110 Waring are your ticket! Listing agent is owner. Please reach out with any questions, we can recommend a builder needed
© 2024 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Sunday, August 18th, 2024.
Data services provided by IDX Broker
| Price: | $550,000 |
| Address: | 100 & 110 Waring Street |
| City: | Summerville |
| County: | Dorchester |
| State: | South Carolina |
| Zip Code: | 29483 |
| Subdivision: | Historic District |
| MLS: | 23026058 |
| Acres: | 0.750 |
| Lot Square Feet: | 0.750 acres |
| vtURL: | &utm_source=dashboard |
| country: | US |
| feedTypes: | VOW, IDX, BBO |
| mlsStatus: | Active |
| directions: | Central Avenue To W Carolina To Waring St. Or Central Ave To Simmons Ave To Waring St. |
| highSchool: | Summerville |
| coordinates: | -80.188892, 33.014505 |
| lotFeatures: | .5 - 1 Acre, Interior Lot, Wooded, Split Possible |
| lotSizeArea: | 0.75 |
| possibleUse: | Residential |
| chsmlsList91: | 207 - City of Summerville |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 63 - Summerville/Ridgeville |
| numberOfLots: | 2 |
| taxMapNumber: | 000000000000 |
| openParkingYN: | no |
| taxExemptions: | Tax Exempt |
| approvalStatus: | MLS Approved |
| expirationDate: | 2024-11-16T00:00:00+00:00 |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 1906.79 |
| elementarySchool: | Summerville |
| listingAgreement: | Exclusive Right To Sell |
| roadFrontageType: | City Street |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Clubhouse, Club Membership Avai, Fitness Center, Golf Membership Avai, Walk/Jog Trails |
| developmentStatus: | Raw Land |
| lotSizeSquareFeet: | 32670 |
| zoningDescription: | Residential |
| listingContractDate: | 2023-11-16T00:00:00+00:00 |
| taxLegalDescription: | Includes 100 Waring (1371012010) and 110 Waring (1371012009) |
| middleOrJuniorSchool: | Alston |
| modificationTimestamp: | 2024-06-12T15:48:03+00:00 |
| originalEntryTimestamp: | 2023-11-16T04:06:19+00:00 |
| buyerAgencyCompensation: | 2.50 |
| contractStatusChangeDate: | 2023-11-16T00:00:00+00:00 |
| dualVariableCompensationYN: | no |





























