
Listed by: The Boulevard Company 843-860-4474
Beautiful 1.24-Acre estate sized lot nestled in the highly sought-after Winyah Bay Estates! Minimum home build size is 1,400 sq’. This is a boater’s dream! Sunrise fishing trips and sunset boat rides can be a part of your daily routine without long travel to the boat ramp! Launch directly into the ICW at the South Island Public Boat Landing (1.9 miles away)! Plus, the property is conveniently located just 9 miles to historic downtown Georgetown where you’ll enjoy wooden boat shows, Music in the Park, boutique shopping, local dining, fishing charters, tours, romantic boardwalk strolls and more… all this along Front Street’s waterfront!
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Saturday, October 17th, 2026.
Data services provided by IDX Broker
| Price: | 110,000 |
| Address: | 0 Buck Drive |
| City: | Georgetown |
| County: | Georgetown |
| State: | South Carolina |
| Zip Code: | 29440 |
| Subdivision: | None |
| MLS: | 26027071 |
| Acres: | 1.24 |
| Lot Square Feet: | 1.24 acres |
| taxLot: | 3 |
| country: | US |
| feedTypes: | VOW, IDX, BBO |
| mlsStatus: | Active |
| cityRegion: | None |
| directions: | South Island Rd. To Buck Drive. Lot #3 Will Be On Your Right, Directly Across From Address 525 Buck Dr. |
| highSchool: | Georgetown |
| coordinates: | -79.296356, 33.254154 |
| lotFeatures: | High, Level, 1 - 2 Acres |
| lotSizeArea: | 1.24 |
| possibleUse: | Residential |
| chsmlsList91: | Unknown |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 81 - Out of Area |
| taxMapNumber: | 0101180050000 |
| openParkingYN: | no |
| taxExemptions: | Tax Exempt |
| approvalStatus: | MLS Approved |
| expirationDate: | 2027-09-24T00:00:00+00:00 |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 411.69 |
| elementarySchool: | Maryville Elementary School |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| developmentStatus: | Raw Land, Subdivision |
| lotSizeDimensions: | 234 x 235 x 233 x 235 |
| lotSizeSquareFeet: | 54014.4 |
| zoningDescription: | Residential |
| listingContractDate: | 2026-09-30T00:00:00+00:00 |
| taxLegalDescription: | WINYAH BAY ESTATES, LOT 3, BLK A, PHASE I, PARCEL ID 01-0118-005-00-00, 1.24-ACRES |
| middleOrJuniorSchool: | Georgetown Middle School |
| modificationTimestamp: | 2026-10-07T11:48:44+00:00 |
| originalEntryTimestamp: | 2026-09-30T12:56:00+00:00 |
| contractStatusChangeDate: | 2026-09-30T00:00:00+00:00 |






