
Listed by: The Boulevard Company 843-919-0636
This is a great opportunity to own a piece of land of approximately 0.95 acres in the heart of Goose Creek. Zoned residential. No HOA! No flood zone! SELLER FINANCING AVAILABLE!Buyers are responsible for verifying all necessary details for purchase.Don’t miss out on this prime location. Schedule a showing today!
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, June 8th, 2026.
Data services provided by IDX Broker
| Price: | 80,000 |
| Address: | 0 Wright Lane |
| City: | Goose Creek |
| County: | Berkeley |
| State: | South Carolina |
| Zip Code: | 29445 |
| Subdivision: | Howe Hall |
| MLS: | 25025081 |
| Acres: | 0.95 |
| Lot Square Feet: | 0.95 acres |
| country: | US |
| feedTypes: | VOW, IDX, BBO |
| mlsStatus: | Active |
| utilities: | None |
| directions: | Turn Left Onto Guerry Circle. Turn Left Into Wright Lane; The Entrance To The Lot Will Be On Your Left Before The House. Do Not Drive All The Way To The House. Park On The Left Side Of The Driveway And Follow The Pink Flags That Will Take You To The Metal Fence, Which Is Where The Property Line Begins. Please Park On The Left Side Of The Driveway And Do Not Block The Driveway. |
| highSchool: | Goose Creek |
| coordinates: | -80.021871, 32.987367 |
| lotFeatures: | .5 - 1 Acre |
| lotSizeArea: | 0.95 |
| possibleUse: | Residential |
| chsmlsList91: | 28 - Goose Creek Parks & Playgrounds |
| listingTerms: | Any |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River |
| numberOfLots: | 1 |
| taxMapNumber: | 2441405012 |
| openParkingYN: | no |
| taxExemptions: | Tax Exempt |
| approvalStatus: | MLS Approved |
| expirationDate: | 2026-09-10T00:00:00+00:00 |
| incomeIncludes: | None |
| elementarySchool: | Goose Creek Primary |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| developmentStatus: | Raw Land |
| lotSizeSquareFeet: | 41382 |
| zoningDescription: | Residential |
| listingContractDate: | 2025-09-12T00:00:00+00:00 |
| taxLegalDescription: | Part of Tr 5 |
| electricOnPropertyYN: | no |
| middleOrJuniorSchool: | Sedgefield |
| modificationTimestamp: | 2026-06-03T12:33:29+00:00 |
| originalEntryTimestamp: | 2025-09-12T19:29:30+00:00 |
| contractStatusChangeDate: | 2025-09-12T00:00:00+00:00 |


















