
Listed by: The Boulevard Company 843-900-4475
Tucked away in the quiet and intimate community of Boykin Creek, this property offers the perfect balance of privacy and convenience. Set on a picturesque 1.65-acre lot, the home is only minutes from all that historic Summerville has to offer, including boutique shopping, community social events, and optional membership at the public Summerville Country Club. Plus, you’re just a short drive to historic Charleston, known for its award-winning fine dining, cultural events, and iconic landmarks.Inside, you’ll find a thoughtfully designed floor plan with plenty of space for modern living. Just off the entry, a bedroom (currently used as an office) with adjoining sitting room and full bath creates an ideal first-floor mother-in-law suite. The main living area boasts soaring ceilings and a fireplace, making it a wonderful space to gather and entertain. The kitchen features granite countertops, stainless steel appliances, ample cabinetry, and a custom oversized pantry. From here, step out to a large screened porch overlooking the tree-lined, fully fenced backyard. With an additional wooded portion beyond the fence, you’ll enjoy unmatched privacy.
Upstairs, the spacious primary suite offers tray ceilings, dual sinks, a soaking tub, a separate shower, and a generous walk-in closet. Three additional bedrooms, a third full bath, and a conveniently located laundry room complete the second level.
Additional highlights include a heated and cooled two-car garage with overhead storage, and a backyard storage shed. Best of all, the property backs up to Summerville Country Club, ensuring nothing will ever be built behind your lot.
Don’t miss the opportunity to make this private retreat your new home,schedule your showing today!
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Friday, February 27th, 2026.
Data services provided by IDX Broker
| Price: | 489000 |
| Address: | 100 Duck Blind Court |
| City: | Summerville |
| County: | Dorchester |
| State: | South Carolina |
| Zip Code: | 29483 |
| Subdivision: | Boykin Creek |
| MLS: | 25023163 |
| Year Built: | 2006 |
| Square Feet: | 2,735 |
| Acres: | 1.65 |
| Lot Square Feet: | 1.65 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| vtURL: | https://www.zillow.com/view-imx/7c9d9bcb-26f5-451d-ad8e-9c2cc32f4473?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| levels: | Two |
| stories: | 2 |
| garageYN: | yes |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| directions: | From Charleston, Take 26 West Get Off At 17s. Though Downtown Summerville, Left On Luden Dr. Left On Duct Blind. First Home On Right. |
| highSchool: | Summerville |
| possession: | Close Of Escrow |
| concessions: | Yes |
| coordinates: | -80.207202, 32.995674 |
| lotSizeArea: | 1.65 |
| chsmlsList91: | 207 - City of Summerville |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| taxMapNumber: | 1440807002 |
| coveredSpaces: | 2 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2026-08-18T00:00:00+00:00 |
| windowFeatures: | Window Treatments - Some |
| taxAnnualAmount: | 4598.91 |
| elementarySchool: | Flowertown |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Appraiser |
| propertyAttachedYN: | no |
| taxLegalDescription: | LOT 1 Boykin Creek S/D, PB K 111 |
| middleOrJuniorSchool: | Gregg |
| purchaseContractDate: | 2026-01-30T00:00:00+00:00 |
| bathroomsTotalDecimal: | 3 |
| modificationTimestamp: | 2026-02-27T18:34:45+00:00 |
| originalEntryTimestamp: | 2025-08-22T15:21:33+00:00 |
| roomMasterBedroomLevel: | Upper |
| contractStatusChangeDate: | 2026-02-27T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Ceiling Fan(s), Garden Tub/Shower, Walk-In Closet(s) |




















































