
Listed by: The Boulevard Company 843-925-9588
Welcome home! Brand new 4 bed, 2 bath, manufactured home on over an acre. Enjoy the open concept, and upgraded sheetrock throughout the home. Country living, but only 20 min from shopping and dinning. Schedule your showing today!
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, June 8th, 2026.
Data services provided by IDX Broker
| Price: | 279,900 |
| Address: | 1020 Universal Circle |
| City: | Saint Stephen |
| County: | Berkeley |
| State: | South Carolina |
| Zip Code: | 29479 |
| Subdivision: | None |
| MLS: | 26004364 |
| Year Built: | 2025 |
| Square Feet: | 1,904 |
| Acres: | 1.13 |
| Lot Square Feet: | 1.13 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| skirt: | Brick |
| levels: | One |
| stories: | 1 |
| bodyType: | Double Wide |
| garageYN: | no |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| directions: | Take Santee River Rd And Turn Onto Schurlknight Rd, Then Turn Onto Universal Cir, The Home Will Be On Your Left |
| highSchool: | Timberland |
| possession: | Close Of Escrow |
| builderName: | Champion Homes |
| contingency: | Active Contingent,Due Diligence |
| coordinates: | -79.820236, 33.341123 |
| lotSizeArea: | 1.13 |
| chsmlsList91: | 3 - Berkeley Co - Other |
| listingTerms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
| lotSizeUnits: | Acres |
| taxMapNumber: | 0490002213 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2026-10-31T00:00:00+00:00 |
| elementarySchool: | Bonner |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | New Construction |
| buildingAreaSource: | Builder/Owner |
| taxLegalDescription: | Tax map ID 0490002213 |
| middleOrJuniorSchool: | Macedonia |
| purchaseContractDate: | 2026-05-07T00:00:00+00:00 |
| bathroomsTotalDecimal: | 2 |
| modificationTimestamp: | 2026-05-07T19:16:17+00:00 |
| originalEntryTimestamp: | 2026-02-16T17:53:41+00:00 |
| roomMasterBedroomLevel: | Lower |
| contractStatusChangeDate: | 2026-05-07T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Walk-In Closet(s) |
























