
Listed by: The Boulevard Company, LLC team@callingcharlestonhome.com
Welcome to 103 Halcyon Rd, a beautiful gem nestled in the heart of Summerville. This property offers an impressive 2,150 square feet of living space (1,625 in the main house and 526 in the cottage). Situated on nearly an acre of sprawling, park-like grounds, this properly was once the gardens and tennis court area of the historic Halcyon Inn. Lush, professional landscaping includes a grand angel oak, magnolias, hardwoods, American Holly, azaleas, camellias, wisteria, loquat, fig, etc.The home itself is an embodiment of historic Summerville charm. As you step through the front door, you’ll be welcomed by high ceilings and hardwood floors that add a touch of elegance to this three bedroom and 1.5 bathroom brick ranch-style home. Oversized windows throughout ensure plenty ofnatural light fills every room, enhancing the serene surroundings. The home features an updated eat-in kitchen with quartz countertops, updated bathrooms, nice large rooms, crown molding, gas burning fireplace, laundry room, and pantry.
The exterior boasts a large paver-lined driveway with turnaround, attached two car garage, a beautiful screened-in porch off of the back which leads to a stunning bluestone patio with antique brick border. The charming 526 sq. Ft. guest cottage offers the same quality of construction found in the main home. With one bedroom, a wet bar, and one full bathroom, this is the perfect place for guests to feel welcome on extended stays.
Upgrades to the property include a state of the art HVAC system with digital monitoring, whole home generator, attic insulation, lawn irrigation, landscaping and sod, landscape lighting, privacy fence, bluestone patio, updated kitchen, custom built pantry with mud room entrance, tankless water heater, freshly presented interior, new bathroom fixtures, recessed lighting, built-in shelving, plus new garage door, gutters in the back, and windows throughout home and cottage.
Beyond the property itself, living in Summerville has much to offer. Known as ‘The Flower Town in the Pines’, it provides residents with a small-town feel paired with big city amenities. The home is within the Dorchester District Two school district and there are plenty of recreational opportunities including parks, sports complexes, golf courses, walking trails and more. Not to mention its close proximity to Charleston where you can enjoy beaches, renowned restaurants and unique shopping experiences. Do not miss the chance to make your own memories in a piece of Summerville’s history, book your showing today!
© 2024 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Thursday, September 19th, 2024.
Data services provided by IDX Broker
| Price: | $599,000 |
| Address: | 103 Halcyon Road |
| City: | Summerville |
| County: | Dorchester |
| State: | South Carolina |
| Zip Code: | 29483 |
| Subdivision: | Historic District |
| MLS: | 24012070 |
| Year Built: | 1959 |
| Square Feet: | 2,150 |
| Acres: | 0.81 |
| Lot Square Feet: | 0.81 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Architectural |
| sewer: | Septic Tank |
| vtURL: | &initialViewType=pano&utm_source=dashboard |
| levels: | One |
| cooling: | Central Air |
| country: | US |
| fencing: | Privacy, Fence - Wooden Enclosed |
| heating: | Forced Air |
| stories: | 1 |
| flooring: | Ceramic Tile, Wood |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| mlsStatus: | Active |
| ownership: | Fee Simple |
| appliances: | Dishwasher, Tankless Water Heater |
| directions: | Travel South On 17a (main St) Thru 5 Points, Around Sharp Curve. Halycon Rd Is On Right Immediately Past Marion. Look For Directional Sign On 17a. When You See Caution Light At Marion You Should Be Br |
| highSchool: | Summerville |
| possession: | Close Of Escrow |
| coordinates: | -80.194988, 33.005831 |
| fireplaceYN: | yes |
| lotFeatures: | .5 - 1 Acre, Interior Lot, Level |
| lotSizeArea: | 0.81 |
| waterSource: | Public |
| chsmlsList91: | 207 - City of Summerville |
| doorFeatures: | Some Thermal Door(s) |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 63 - Summerville/Ridgeville |
| parkingTotal: | 2 |
| taxMapNumber: | 1371304025 |
| coveredSpaces: | 2 |
| entryLocation: | Ground Level |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2025-05-13T00:00:00+00:00 |
| windowFeatures: | Some Thermal Wnd/Doors |
| fireplacesTotal: | 1 |
| otherStructures: | Yes, Guest House |
| parkingFeatures: | 2 Car Garage, Attached, Off Street, Garage Door Opener |
| taxAnnualAmount: | 3332.82 |
| attachedGarageYN: | yes |
| elementarySchool: | Summerville |
| exteriorFeatures: | Lighting |
| interiorFeatures: | Ceiling - Smooth, Ceiling Fan(s), Eat-in Kitchen, Formal Living, Other (Use Remarks), Pantry |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Dog Park, Park, RV Parking, RV/Boat Storage, Trash, Walk/Jog Trails |
| fireplaceFeatures: | One |
| foundationDetails: | Crawl Space |
| lotSizeSquareFeet: | 35283.6 |
| newConstructionYN: | no |
| propertyCondition: | Pre-Owned |
| architecturalStyle: | Ranch |
| buildingAreaSource: | Appraiser |
| propertyAttachedYN: | no |
| listingContractDate: | 2024-05-11T00:00:00+00:00 |
| taxLegalDescription: | 137-13-04-025 |
| middleOrJuniorSchool: | Alston |
| bathroomsTotalDecimal: | 2.5 |
| constructionMaterials: | Brick Veneer |
| modificationTimestamp: | 2024-07-13T18:50:52+00:00 |
| patioAndPorchFeatures: | Patio, Front Porch, Screened |
| originalEntryTimestamp: | 2024-05-12T02:55:39+00:00 |
| roomMasterBedroomLevel: | Lower |
| buyerAgencyCompensation: | 2.50 |
| contractStatusChangeDate: | 2024-05-13T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Ceiling Fan(s) |
| dualVariableCompensationYN: | no |


























































