
Listed by: The Boulevard Company 843-735-3239
26030574
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, November 16th, 2026.
Data services provided by IDX Broker
| Price: | 255,000 |
| Address: | 107 Palm Court |
| City: | Summerville |
| County: | Berkeley |
| State: | South Carolina |
| Zip Code: | 29486 |
| Subdivision: | Sangaree Gardens |
| MLS: | 26030574 |
| Year Built: | 1988 |
| Square Feet: | 963 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| sewer: | Public Sewer |
| country: | US |
| stories: | 1 |
| coolingYN: | no |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | no |
| mlsStatus: | Active |
| directions: | Turn Onto Palm Ct House At The End Of Culdesac |
| highSchool: | Goose Creek |
| coordinates: | -80.118203, 33.029168 |
| fireplaceYN: | no |
| lotSizeArea: | 0.18 |
| waterSource: | Public |
| chsmlsList91: | 18 - City of Goose Creek |
| listingTerms: | Any |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 74 - Summerville, Ladson, Berkeley Cty |
| taxMapNumber: | 2330602047 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2027-12-31T00:00:00+00:00 |
| otherStructures: | No |
| taxAnnualAmount: | 723.38 |
| elementarySchool: | Sangaree |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 7840.799999999 |
| newConstructionYN: | no |
| propertyCondition: | Pre-Owned |
| architecturalStyle: | Traditional |
| buildingAreaSource: | Assessor |
| propertyAttachedYN: | no |
| listingContractDate: | 2026-11-12T00:00:00+00:00 |
| taxLegalDescription: | ASSESSMENT DISTRICT: 560SANGAREE GARDENS (PHASE III) |
| middleOrJuniorSchool: | Sangaree |
| bathroomsTotalDecimal: | 2 |
| modificationTimestamp: | 2026-11-12T23:57:02+00:00 |
| originalEntryTimestamp: | 2026-11-12T23:03:56+00:00 |
| contractStatusChangeDate: | 2026-11-12T00:00:00+00:00 |














