
Listed by: The Boulevard Company 843-224-6361
Located in the heart of Mount Pleasant’s Old Village, this 4-bedroom, 4-bath home offers beautiful natural light, thoughtful details, and more than 1,000 square feet of outdoor living space.The kitchen is the heart of the home, with vaulted ceilings, an exposed wood beam, a large island with seating, white cabinetry, blue tile, and a dedicated wine refrigerator. A wide folding window opens directly to the outdoor dining area, making it easy to entertain inside and out.Expansive porches provide room for morning coffee, dinners with friends, and relaxing evenings overlooking the backyard. Wood ceilings and ceiling fans make these spaces especially inviting, while mature landscaping, lush palms, a pool, and a putting green create a backyard made for enjoying the Lowcountry lifestyle.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Thursday, November 12th, 2026.
Data services provided by IDX Broker
| Price: | 15,000 |
| Address: | 1105 Simmons Street |
| City: | Mount Pleasant |
| County: | Charleston |
| State: | South Carolina |
| Zip Code: | 29464 |
| Subdivision: | Old Village |
| MLS: | 26030494 |
| Year Built: | 1948 |
| sewer: | Public Sewer |
| levels: | Two |
| cooling: | Central Air |
| country: | US |
| fencing: | Fence - Wooden Enclosed |
| heating: | Central |
| stories: | 2 |
| flooring: | Wood |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| leaseTerm: | 6 Months, 12 Months, Long Term |
| mlsStatus: | Active |
| utilities: | Mt. P. W/S Comm, Dominion Energy |
| appliances: | Dishwasher, Dryer, Built-In Electric Oven, Disposal, Microwave, Refrigerator, Self Cleaning Oven |
| directions: | From The Ravenel Bridge Heading Into Mount Pleasant, Take The Coleman Boulevard/sc-703 Exit Toward Sullivan's Island. Continue On Coleman Boulevard Across Shem Creek, Then Turn Right Onto Simmons Street. Follow Simmons Street To 1105, At The Corner Of Simmons Street And Mccants Drive. |
| highSchool: | Lucy Beckham |
| coordinates: | -79.867065, 32.784623 |
| fireplaceYN: | no |
| petsAllowed: | Negotiable, Pets Negotiable |
| spaFeatures: | Hot Tub/Spa |
| waterSource: | Public, Well |
| chsmlsList91: | 21 - Town of Mt. Pleasant |
| doorFeatures: | Storm Door(s) |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 42 - Mt Pleasant S of IOP Connector |
| poolFeatures: | In Ground |
| rentIncludes: | Electricity |
| taxMapNumber: | 5320900152 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2027-03-31T00:00:00+00:00 |
| otherEquipment: | Irrigation Equipment |
| windowFeatures: | Storm Window(s) |
| laundryFeatures: | Laundry Room |
| otherStructures: | Yes, Gazebo, Shed(s) |
| elementarySchool: | Mt. Pleasant Academy |
| exteriorFeatures: | Rain Gutters, Lawn Irrigation, Outdoor Kitchen, Garden |
| interiorFeatures: | Ceiling Fan(s), Beamed Ceilings, Ceiling - Cathedral/Vaulted, Walk-In Closet(s), Living/Dining Combo, Media, Separate Dining |
| listingAgreement: | Exclusive Agency |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Boat Ramp, Club Membership Avabl |
| newConstructionYN: | no |
| propertyCondition: | Pre-Owned |
| architecturalStyle: | Traditional |
| buildingAreaSource: | Builder/Owner |
| propertyAttachedYN: | no |
| listingContractDate: | 2026-11-11T00:00:00+00:00 |
| taxLegalDescription: | LT 7 BLK B |
| middleOrJuniorSchool: | Moultrie |
| modificationTimestamp: | 2026-11-12T00:17:03+00:00 |
| patioAndPorchFeatures: | Covered, Patio |
| originalEntryTimestamp: | 2026-11-12T00:08:59+00:00 |
| contractStatusChangeDate: | 2026-11-11T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Ceiling Fan(s), Walk-In Closet(s) |












































































