
Listed by: The Boulevard Company 860-833-0330
Welcome to this charming and move in ready 2-bedroom, 1-bathroom ranch style home located just steps from Avondale and minutes from downtown Charleston. This home features modern upgrades, classic curb appeal, and a highly desirable location close to dining, shopping, parks, and major roadways. With off-street parking, a large fenced backyard, and a welcoming front porch, this house has an ideal blend of comfort and convenience.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Sunday, September 13th, 2026.
Data services provided by IDX Broker
| Price: | 330,000 |
| Address: | 1125 Armstrong Avenue |
| City: | Charleston |
| County: | Charleston |
| State: | South Carolina |
| Zip Code: | 29407 |
| Subdivision: | Maryville |
| MLS: | 26022788 |
| Year Built: | 1945 |
| Square Feet: | 640 |
| Acres: | 0.06 |
| Lot Square Feet: | 0.06 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| levels: | One |
| stories: | 1 |
| garageYN: | no |
| coolingYN: | no |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | no |
| directions: | From Hwy 17 Turn Onto Magnolia Rd. Then Make A Right Onto Armstrong Ave And The House Will Be On The Left. |
| highSchool: | West Ashley |
| coordinates: | -79.993623, 32.792732 |
| lotSizeArea: | 0.06 |
| chsmlsList91: | 63 - City of Charleston |
| listingTerms: | Any |
| lotSizeUnits: | Acres |
| taxMapNumber: | 4180900126 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2027-08-04T00:00:00+00:00 |
| taxAnnualAmount: | 1184 |
| elementarySchool: | St. Andrews |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Assessor |
| propertyAttachedYN: | no |
| taxLegalDescription: | Pts 21 And 22 |
| middleOrJuniorSchool: | C E Williams |
| bathroomsTotalDecimal: | 1 |
| modificationTimestamp: | 2026-09-08T12:15:58+00:00 |
| originalEntryTimestamp: | 2026-08-11T12:33:07+00:00 |
| contractStatusChangeDate: | 2026-08-11T00:00:00+00:00 |








