
Listed by: The Boulevard Company 843-900-4475
Welcome to 113 Berry Hollow Road in Summerville, a thoughtfully designed Craftsman-style home in the sought after Cane Bay community, located within the Lindera Preserve section.The first floor offers a comfortable, functional layout ideal for both everyday living and entertaining. A welcoming foyer opens to a dedicated office space, perfect for working from home.The dining room flows seamlessly into a spacious living room and an updated kitchen featuring stainless steel appliances, a gas range, pantry, and a bright breakfast nook overlooking the backyard. A downstairs bedroom and full bath provide flexibility for guests or multi-generational living. Durable laminate flooring runs throughout the main living areas for easy maintenance and a clean, modern feel.Upstairs, you’ll find a generously sized primary suite complete with a large walk-in closet and private bath. Three additional bedrooms are well proportioned, along with a full bathroom and convenient upstairs laundry room. Plush carpeting adds comfort throughout the second level.Step outside to enjoy pond front living with a patio perfect for relaxing or entertaining, all overlooking a nicely sized backyard. The setting offers both privacy and a peaceful backdrop.Residents of Lindera Preserve enjoy access to neighborhood amenities including a community pool, parks (including a dog park), and walking and jogging trails. making it easy to enjoy the best of Lowcountry living right at home.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Tuesday, April 28th, 2026.
Data services provided by IDX Broker
| Price: | 445,000 |
| Address: | 113 Berry Hollow Road |
| City: | Summerville |
| County: | Berkeley |
| State: | South Carolina |
| Zip Code: | 29486 |
| Subdivision: | Cane Bay Plantation |
| MLS: | 26010466 |
| Year Built: | 2022 |
| Square Feet: | 2,816 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| roof: | Architectural |
| sewer: | Public Sewer |
| vtURL: | &initialViewType=pano&utm_source=dashboard |
| levels: | Two |
| cooling: | Central Air |
| country: | US |
| heating: | Central, Forced Air, Natural Gas |
| stories: | 2 |
| flooring: | Carpet, Laminate |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| mlsStatus: | Active |
| ownership: | Fee Simple |
| utilities: | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| appliances: | Gas Range, Microwave, Tankless Water Heater |
| cityRegion: | Lindera Preserve |
| directions: | Take I-26 West To The Nexton Parkway Exit (197). Follow Until You Turn Right Towards Hwy 176, Go Through The Stop Light At The Entrance Of Cane Bay And Follow Cane Bay Blvd. For About 3 Miles And Make A Right Onto Lindera Preserve Blvd. |
| highSchool: | Cane Bay High School |
| possession: | Close Of Escrow |
| coordinates: | -80.128774, 33.13533 |
| fireplaceYN: | no |
| lotFeatures: | 0 - .5 Acre |
| lotSizeArea: | 0.16 |
| waterSource: | Public |
| chsmlsList91: | 8 - Berkeley Co - Other |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 74 - Summerville, Ladson, Berkeley Cty |
| parkingTotal: | 2 |
| taxMapNumber: | 1791401068 |
| associationYN: | yes |
| coveredSpaces: | 2 |
| entryLocation: | Ground Level |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| associationFee: | 198 |
| expirationDate: | 2027-04-12T00:00:00+00:00 |
| laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Laundry Room |
| otherStructures: | No |
| parkingFeatures: | 2 Car Garage, Attached, Off Street |
| taxAnnualAmount: | 1824.42 |
| attachedGarageYN: | yes |
| elementarySchool: | Cane Bay |
| interiorFeatures: | Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Formal Living, Living/Dining Combo, Pantry |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Dog Park, Park, Pool, Trash, Walk/Jog Trails |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 6969.6 |
| newConstructionYN: | no |
| propertyCondition: | Pre-Owned |
| architecturalStyle: | Traditional |
| buildingAreaSource: | Previous Listing |
| propertyAttachedYN: | no |
| waterfrontFeatures: | Pond Site |
| listingContractDate: | 2026-04-13T00:00:00+00:00 |
| taxLegalDescription: | Lot 546Lindera Exp - Ph 13@ Wildcat |
| middleOrJuniorSchool: | Cane Bay |
| bathroomsTotalDecimal: | 3.5 |
| constructionMaterials: | Brick Veneer, Vinyl Siding |
| modificationTimestamp: | 2026-04-15T22:04:35+00:00 |
| patioAndPorchFeatures: | Patio, Front Porch |
| originalEntryTimestamp: | 2026-04-13T18:59:18+00:00 |
| roomMasterBedroomLevel: | Upper |
| associationFeeFrequency: | Quarterly |
| contractStatusChangeDate: | 2026-04-13T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Garden Tub/Shower, Walk-In Closet(s) |




















































