
Listed by: The Boulevard Company 843-452-5030
A charming and well maintained brick ranch on a large lot in one of the best locations in Park Circle! Walkable to vibrant restaurants, breweries, events as well as shops galore in Park Circle which is one of the most desirable neighborhoods in Charleston! This 3 bedroom, 2 bath features granite countertops, stainless steel appliances, classic hardwood flooring, vaulted ceilings in the great room and a fluid floor plan. The bedrooms are well sized and have plenty of closet/storage space. The eat in kitchen, the large fenced in back yard and a fireplace are welcomed features! Both bathrooms have been updated. The brand new roof was installed in December 2025. New ductwork was added in the crawl space and the entire crawl space is encapsulated with a dehumidifier! This home is move in ready!
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, June 8th, 2026.
Data services provided by IDX Broker
| Price: | 650,000 |
| Address: | 1138 Leesville Street |
| City: | North Charleston |
| County: | Charleston |
| State: | South Carolina |
| Zip Code: | 29405 |
| Subdivision: | Park Circle |
| MLS: | 26016175 |
| Year Built: | 1945 |
| Square Feet: | 1,630 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | One |
| stories: | 1 |
| garageYN: | no |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| directions: | Park Circle To Buist Ave, Turn Right Onto Old Park Rd Before The Duck Pond, Left On Leesville St, House Is On Left |
| highSchool: | North Charleston |
| possession: | Close Of Escrow |
| coordinates: | -79.982162, 32.877177 |
| lotSizeArea: | 0.23 |
| chsmlsList91: | 43 - City of North Charleston |
| listingTerms: | Any, Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| taxMapNumber: | 4700700114 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2027-04-06T00:00:00+00:00 |
| windowFeatures: | Window Treatments - Some |
| taxAnnualAmount: | 2134 |
| elementarySchool: | North Charleston |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Assessor |
| propertyAttachedYN: | no |
| taxLegalDescription: | LT 15 BLK 111 |
| middleOrJuniorSchool: | Morningside |
| bathroomsTotalDecimal: | 2 |
| modificationTimestamp: | 2026-06-04T13:42:01+00:00 |
| originalEntryTimestamp: | 2026-06-04T13:33:14+00:00 |
| roomMasterBedroomLevel: | Lower |
| contractStatusChangeDate: | 2026-06-04T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Ceiling Fan(s), Walk-In Closet(s) |






































