
Listed by: The Boulevard Company 843-860-4474
Vacant buildable lot that’s cleared and ready to go in beautiful Awendaw, SC that’s priced to sell. No time limit to build. Buy and hold for investment, pick your builder or let the owner/contractor build you a brand new home on this beautiful 0.33-acre lot! Underground electricity in place, fiber optics are at the end of street and public water is available. Approved 3BR septic permit in-hand! Property is not in a flood zone and there are no homeowner association fees or restrictions. Conveniently located 10-min’s North of Mt. Pleasant. Zoned for Wando High School and 5-min’s to Buck Hall Recreation and Public Boat Landing!
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, June 8th, 2026.
Data services provided by IDX Broker
| Price: | 195,000 |
| Address: | 1160 Porcher School Rd Lot 4 |
| City: | Awendaw |
| County: | Charleston |
| State: | South Carolina |
| Zip Code: | 29429 |
| Subdivision: | None |
| MLS: | 25022277 |
| Acres: | 0.33 |
| Lot Square Feet: | 0.33 acres |
| sewer: | Septic Permit |
| country: | US |
| feedTypes: | VOW, IDX, BBO |
| mlsStatus: | Active |
| utilities: | Electricity Connected, Water Connected |
| directions: | Hwy 17 To Porcher School Rd. Directly Across From Alston Dingle Rd. Turn Onto The Ingress/egress And Lot Is On The Right Side Across From Brand New Home At 1156 Porcher School Rd. |
| highSchool: | Wando |
| coordinates: | -79.647062, 33.000028 |
| lotFeatures: | Graded, High, Interior Lot, Easements, Will Build |
| lotSizeArea: | 0.33 |
| possibleUse: | Residential |
| chsmlsList91: | 15 - Town of Awendaw |
| listingTerms: | Any, Cash, Conventional |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 47 - Awendaw/Mc Clellanville |
| taxMapNumber: | 6610000300 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2026-08-13T00:00:00+00:00 |
| elementarySchool: | St. James - Santee |
| listingAgreement: | Exclusive Right To Sell |
| roadFrontageType: | Private Road |
| buildingAreaUnits: | Square Feet |
| lotSizeDimensions: | 94 x 139 x 101 x 153 |
| lotSizeSquareFeet: | 14374.8 |
| zoningDescription: | Residential |
| listingContractDate: | 2025-08-13T00:00:00+00:00 |
| taxLegalDescription: | Map Plat Book S24 Pg 0019 Subdivision Name AWENDAW Lot 4 |
| electricOnPropertyYN: | yes |
| middleOrJuniorSchool: | St. James - Santee |
| modificationTimestamp: | 2026-04-26T10:39:11+00:00 |
| originalEntryTimestamp: | 2025-08-13T19:18:07+00:00 |
| contractStatusChangeDate: | 2025-08-13T00:00:00+00:00 |





