
Listed by: The Boulevard Company 843-735-3239
Welcome to 119 E Medina St, a charming Summerville property situated on a spacious one-acre lot with plenty of room to enjoy the outdoors, expand, or create your own private retreat. Recent updates include new architectural shingle roofing, a new HVAC system, and new stainless steel range and refrigerator, providing peace of mind and modern convenience for the next owner.The property offers the best of both convenience and space, with easy access to major shopping, Interstate highways, restaurants, and everyday amenities, while being just minutes from the charm and attractions of downtown Summerville. Whether you’re looking for a comfortable home with valuable recent upgrades or a property with room to grow, this one-acre setting offers a rare combination of location and usable land.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Saturday, October 17th, 2026.
Data services provided by IDX Broker
| Price: | 239,000 |
| Address: | 119 E Medina Street |
| City: | Summerville |
| County: | Berkeley |
| State: | South Carolina |
| Zip Code: | 29483 |
| Subdivision: | None |
| MLS: | 26025875 |
| Year Built: | 1989 |
| Square Feet: | 1,456 |
| Acres: | 0.99 |
| Lot Square Feet: | 0.99 acres |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| sewer: | Public Sewer |
| country: | US |
| stories: | 1 |
| coolingYN: | no |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | no |
| mlsStatus: | Pending |
| directions: | Hwy 78 To Maple. Left Onto Hodge. Left Onto Clemson. Left Onto E. Medina. |
| highSchool: | Cane Bay High School |
| contingency: | Pending,Due Diligence |
| coordinates: | -80.194575, 33.053358 |
| fireplaceYN: | no |
| lotFeatures: | .5 - 1 Acre |
| lotSizeArea: | 0.99 |
| waterSource: | Well |
| chsmlsList91: | 68 - Summerville |
| listingTerms: | Any |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 63 - Summerville/Ridgeville |
| taxMapNumber: | 7231306002 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2027-12-31T00:00:00+00:00 |
| otherStructures: | No |
| taxAnnualAmount: | 1528.69 |
| elementarySchool: | Cane Bay |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 43124.4 |
| newConstructionYN: | no |
| propertyCondition: | Pre-Owned |
| architecturalStyle: | Traditional |
| buildingAreaSource: | Assessor |
| propertyAttachedYN: | no |
| listingContractDate: | 2026-09-15T00:00:00+00:00 |
| taxLegalDescription: | 119 E Medina St, Summerville, SC 29483 |
| middleOrJuniorSchool: | Cane Bay |
| purchaseContractDate: | 2026-09-23T00:00:00+00:00 |
| bathroomsTotalDecimal: | 2 |
| modificationTimestamp: | 2026-09-23T20:13:13+00:00 |
| originalEntryTimestamp: | 2026-09-15T22:24:02+00:00 |
| contractStatusChangeDate: | 2026-09-23T00:00:00+00:00 |





