
Listed by: The Boulevard Company 843-343-0011
Beautiful Corner-Lot Home with Pond Views in a Prime Location! Welcome to this beautifully maintained 3-bedroom, 2-bath, single-story home, ideally situated on a desirable corner lot overlooking a peaceful community pond with fruit-bearing pear tree and vibrant blooming crepe myrtles . This move-in-ready home offers the perfect blend of comfort, convenience, and low-maintenance living. Step inside to find an inviting floor plan featuring hardwood and tile flooring throughout the main living areas, with cozy carpeted bedrooms for added comfort. Gather with family and friends in the spacious living room, complete with a warm gas fireplace, perfect for relaxing evenings. The home has been well maintained and includes a new dishwasher, new hot water heater, irrigation, carpet, and a 2018 roof.Enjoy relaxing pond views right from your screened in porch, or take advantage of the neighborhood amenities, including the community recreation center and swimming pool, just minutes away.Conveniently located near grocery stores, shopping centers, and schools, this home also offers quick access to I-526 and Highway 17, making commuting and exploring the Charleston area and beaches a breeze.Whether you’re looking for your first home, downsizing, or simply searching for a well-maintained property in a fantastic location, this home checks all the boxes. Don’t miss your opportunity to own this exceptional home–schedule your private showing today!
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Sunday, September 13th, 2026.
Data services provided by IDX Broker
| Price: | 459,900 |
| Address: | 121 Cabrill Drive |
| City: | Charleston |
| County: | Charleston |
| State: | South Carolina |
| Zip Code: | 29414 |
| Subdivision: | Grand Oaks Plantation |
| MLS: | 26021963 |
| Year Built: | 2002 |
| Square Feet: | 1,292 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | One |
| stories: | 1 |
| garageYN: | yes |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| cityRegion: | Moss Creek |
| directions: | From Bees Ferry Road Turn Onto Grand Oaks Blvd And Follow To First Stop Sign And Turn Right Onto Ashley Gardens Blvd. Follow To Sienna Place And Turn Right, 3/4 Through Traffic Circle Onto Cabrill, Pass Hainsworth And Take A Right Onto Cabrill, Property Is On The Right Corner Of Cabrill And Tribeca Dr. |
| highSchool: | West Ashley |
| possession: | Close Of Escrow |
| contingency: | Active Contingent,Due Diligence |
| coordinates: | -80.08452, 32.840066 |
| lotSizeArea: | 0.2 |
| chsmlsList91: | 63 - City of Charleston |
| listingTerms: | Any, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| taxMapNumber: | 3050400082 |
| coveredSpaces: | 2 |
| entryLocation: | Ground Level |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2027-03-31T00:00:00+00:00 |
| otherEquipment: | Irrigation Equipment |
| windowFeatures: | Thermal Windows/Doors |
| taxAnnualAmount: | 1103 |
| elementarySchool: | Drayton Hall |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Assessor |
| propertyAttachedYN: | no |
| taxLegalDescription: | LOT 15-A PHASE I |
| middleOrJuniorSchool: | C E Williams |
| purchaseContractDate: | 2026-08-07T00:00:00+00:00 |
| bathroomsTotalDecimal: | 2 |
| modificationTimestamp: | 2026-08-07T14:20:44+00:00 |
| originalEntryTimestamp: | 2026-08-01T16:13:07+00:00 |
| roomMasterBedroomLevel: | Lower |
| associationFeeFrequency: | Semi-Annually |
| contractStatusChangeDate: | 2026-08-07T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Ceiling Fan(s), Walk-In Closet(s) |






























