
Listed by: The Boulevard Company 843-224-7997
Completely renovated condo with desired DEEDED ONE CAR GARAGE. Step into this light and airy renovated third floor condo featuring granite counters, stainless appliances, a walk in shower, hardwood floors, a large Primary walk-in closet, and a covered porch. In addition to the deeded one car garage there are two generously sized storage closets. The wonderful amenities include a clubhouse with a pool, exercise facility and media room, tennis/pickle ball carts, a dog park, an outdoor recreation and grilling area, a car wash area complete with vacuum, and boat storage parking. The location is truly close to everything Mt. Pleasant has to offer including parks and recreation, the beaches and of course great shops and restaurants. Don’t miss this turnkey jewel.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, June 8th, 2026.
Data services provided by IDX Broker
| Price: | 297,000 |
| Address: | 1300 Park West Boulevard 1010 |
| City: | Mount Pleasant |
| County: | Charleston |
| State: | South Carolina |
| Zip Code: | 29466 |
| Subdivision: | Park West |
| MLS: | 25032749 |
| Year Built: | 2000 |
| Square Feet: | 704 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| levels: | One |
| stories: | 1 |
| garageYN: | yes |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| cityRegion: | Madison |
| directions: | Hwy 17n Turn Left Into Park West. Make A Right Into Madison. Building 1000 |
| highSchool: | Wando |
| possession: | Close Of Escrow |
| contingency: | Active Contingent,Due Diligence |
| coordinates: | -79.781347, 32.880418 |
| chsmlsList91: | 21 - Town of Mt. Pleasant |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| taxMapNumber: | 5980000349 |
| coveredSpaces: | 1 |
| openParkingYN: | no |
| structureType: | Condominium |
| approvalStatus: | MLS Approved |
| expirationDate: | 2026-12-18T00:00:00+00:00 |
| elementarySchool: | Charles Pinckney Elementary |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Assessor |
| propertyAttachedYN: | yes |
| taxLegalDescription: | Unit 1010 |
| middleOrJuniorSchool: | Cario |
| purchaseContractDate: | 2026-05-09T00:00:00+00:00 |
| bathroomsTotalDecimal: | 1 |
| modificationTimestamp: | 2026-05-10T13:40:59+00:00 |
| originalEntryTimestamp: | 2025-12-19T13:46:46+00:00 |
| associationFeeFrequency: | Monthly |
| contractStatusChangeDate: | 2026-05-10T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Ceiling Fan(s), Walk-In Closet(s) |






















