
Listed by: The Boulevard Company 843-408-7007
Experience the best of Mount Pleasant in the desired gated community of Madison at Park West! This beautiful 1-bed, 1-bath 3rd-floor condo offers a private, peaceful retreat with no upstairs neighbors. Featuring gorgeous LVP flooring throughout, this home offers a quiet retreat with stunning wooded and pond views from your own private screened porch. Madison boasts a fantastic, well-kept community vibe with resort-style amenities including a pool, tennis courts, clubhouse, & exercise area. Unbeatable location–directly across the street from the park and just minutes to the hospital, Costco, gyms, groceries, shopping, and dining. Move-in ready and waiting for you!
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Thursday, November 12th, 2026.
Data services provided by IDX Broker
| Price: | 289,900 |
| Address: | 1300 Park West Boulevard 812 |
| City: | Mount Pleasant |
| County: | Charleston |
| State: | South Carolina |
| Zip Code: | 29466 |
| Subdivision: | Park West |
| MLS: | 26030358 |
| Year Built: | 2000 |
| Square Feet: | 777 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| sewer: | Public Sewer |
| vtURL: | https://my.matterport.com/show/?m=xzDth7e9hN4 |
| levels: | 3 Stories |
| cooling: | Central Air |
| country: | US |
| heating: | Forced Air |
| stories: | 3 |
| flooring: | Luxury Vinyl |
| garageYN: | no |
| carportYN: | no |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Mt. P. W/S Comm, Dominion Energy |
| appliances: | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| cityRegion: | Madison |
| directions: | Directions:hwy 17 To Park West Blvd. Right Into The Madison. Across From The Mt Pleasant Recreation Center. |
| highSchool: | Wando |
| possession: | Close Of Escrow |
| coordinates: | -79.779992, 32.880304 |
| fireplaceYN: | no |
| lotFeatures: | 0 - .5 Acre |
| waterSource: | Public |
| chsmlsList91: | 21 - Town of Mt. Pleasant |
| listingTerms: | Any |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 41 - Mt Pleasant N of IOP Connector |
| taxMapNumber: | 5980000307 |
| associationYN: | yes |
| openParkingYN: | no |
| structureType: | Condominium |
| approvalStatus: | MLS Approved |
| expirationDate: | 2027-11-08T00:00:00+00:00 |
| otherStructures: | No |
| parkingFeatures: | Off Street |
| elementarySchool: | Charles Pinckney Elementary |
| interiorFeatures: | Walk-In Closet(s), Ceiling Fan(s), Living/Dining Combo |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Clubhouse, Fitness Center, Gated, Pool, Park, Tennis Court(s), Trash, Walk/Jog Trails |
| newConstructionYN: | no |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Assessor |
| propertyAttachedYN: | yes |
| waterfrontFeatures: | Pond |
| listingContractDate: | 2026-11-10T00:00:00+00:00 |
| taxLegalDescription: | Unit 812 |
| middleOrJuniorSchool: | Cario |
| bathroomsTotalDecimal: | 1 |
| modificationTimestamp: | 2026-11-11T01:55:46+00:00 |
| patioAndPorchFeatures: | Screened |
| originalEntryTimestamp: | 2026-11-10T15:53:53+00:00 |
| contractStatusChangeDate: | 2026-11-10T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Ceiling Fan(s), Walk-In Closet(s) |


















