
Listed by: The Boulevard Company 843-532-2002
Wonderful 4 bedroom 3 1/2 bath home with private backyard. Wood floors throughout except kitchen and bathrooms have tile. Formal dining room with bay window. Beautiful kitchen with Black Stainless Steel appliances less than a year old. Family room with fireplace, primary bedroom with bathroom, garden tub & separate shower, dual sinks & walk in closet. There are 3 good size bedrooms upstairs with a huge loft that could be office/media/exercise area. One bedroom has full bathroom next to it and other two bedrooms have Jack & Jill bathroom between them. 2nd floor balcony. Screen porch and large deck. 2car detached garage w/long driveway w/double gate. Roof replaced 2021, leaf filter gutters 2024, HVAC outside 2020. SELLER OFFERING $10,000 TOWARD INTERIOR PAINTING W/ACCEPTABLE OFFER!
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, June 8th, 2026.
Data services provided by IDX Broker
| Price: | 399,999 |
| Address: | 132 Cypress View Road |
| City: | Goose Creek |
| County: | Berkeley |
| State: | South Carolina |
| Zip Code: | 29445 |
| Subdivision: | Fosters Creek |
| MLS: | 26005665 |
| Year Built: | 2006 |
| Square Feet: | 2,476 |
| Acres: | 0.19 |
| Lot Square Feet: | 0.19 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| vtURL: | http://vimeo.com/1169091113 |
| levels: | Two |
| stories: | 2 |
| garageYN: | yes |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| directions: | Hwy. 52 Toward Goose Creek Right Onto Liberty Hall Road At Stoplight, Left At Stoplight Onto Adler Drive, Right At 2nd Cypress View Road, House Will Be On The Left. |
| highSchool: | Goose Creek |
| possession: | Close Of Escrow |
| coordinates: | -80.012097, 33.005504 |
| lotSizeArea: | 0.19 |
| chsmlsList91: | 18 - City of Goose Creek |
| listingTerms: | Any, Cash, Conventional |
| lotSizeUnits: | Acres |
| taxMapNumber: | 2440702088 |
| coveredSpaces: | 2 |
| entryLocation: | Ground Level |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2026-07-28T00:00:00+00:00 |
| taxAnnualAmount: | 1529.48 |
| elementarySchool: | Mt Holly |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| lotSizeDimensions: | 46 x 145 x 80 x159 |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Assessor |
| propertyAttachedYN: | no |
| taxLegalDescription: | ASSESSMENT DISTRICT: 324FOSTERS CREEK (LIBERTY HALL TRAC |
| middleOrJuniorSchool: | Sedgefield |
| bathroomsTotalDecimal: | 3.5 |
| modificationTimestamp: | 2026-04-28T16:43:48+00:00 |
| originalEntryTimestamp: | 2026-02-28T21:40:32+00:00 |
| roomMasterBedroomLevel: | Lower |
| associationFeeFrequency: | Annually |
| contractStatusChangeDate: | 2026-03-18T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Ceiling Fan(s), Garden Tub/Shower, Walk-In Closet(s) |



































