
Listed by: The Boulevard Company 843-532-4653
Over half an acre lot in the heart of James Island, No HOA! This is an as-is sale, house on property will need to be removed by the purchaser. Build your dream home in this highly desirable neighborhood, the possibilities are endless! Located on a quiet street with no through-traffic and just a short drive away to Folly Beach, The Muni golf course, Downtown Charleston, James Island County Park, and so much more!
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, June 8th, 2026.
Data services provided by IDX Broker
| Price: | 275,000 |
| Address: | 1327 North And South Road |
| City: | Charleston |
| County: | Charleston |
| State: | South Carolina |
| Zip Code: | 29412 |
| Subdivision: | Oceanview |
| MLS: | 26015455 |
| Year Built: | 1956 |
| Square Feet: | 1,008 |
| Acres: | 0.69 |
| Lot Square Feet: | 0.69 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| stories: | 1 |
| coolingYN: | no |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | no |
| directions: | Stone Post Rd Turn Left Onto E And West Rd E And West Rd Turns Right And Becomes N And South Rd |
| highSchool: | James Island Charter |
| possession: | Close Of Escrow |
| contingency: | Active Contingent,Due Diligence |
| coordinates: | -79.940011, 32.719127 |
| lotSizeArea: | 0.69 |
| chsmlsList91: | 38 - Town of James Island |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| taxMapNumber: | 4280100076 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2026-11-28T00:00:00+00:00 |
| elementarySchool: | Harbor View |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Assessor |
| propertyAttachedYN: | no |
| taxLegalDescription: | Lot 4 |
| middleOrJuniorSchool: | Camp Road |
| purchaseContractDate: | 2026-06-02T00:00:00+00:00 |
| bathroomsTotalDecimal: | 1 |
| modificationTimestamp: | 2026-06-02T19:28:58+00:00 |
| originalEntryTimestamp: | 2026-05-28T17:09:21+00:00 |
| contractStatusChangeDate: | 2026-06-02T00:00:00+00:00 |











