
Listed by: The Boulevard Company 843-303-3423
Welcome to this beautifully updated home in the sought-after Seaside Plantation, where mature trees and charming curb appeal set the tone from the moment you arrive. A welcoming front porch invites you in, while both the front and rear feature upgraded composite decking for low-maintenance outdoor living.Out back, you’ll find a private, fully fenced yard designed for both relaxation and entertaining which is complete with irrigation, a gas firepit, and a built-in gas grill. The massive back deck offers the perfect space for gatherings or quiet evenings at home.Inside, hardwood floors flow throughout both the main level and upstairs, creating a warm and cohesive feel. The kitchen has been thoughtfully expanded to double its original size, offering ample space for cooking, hosting,and everyday living. The dining room features a brand-new gas log fireplace and soaring vaulted ceilings, while the light-filled sitting room provides the perfect spot to unwind.The primary suite is conveniently located on the main floor and includes a custom vanity and a beautifully designed walk-in shower. Upstairs, you’ll find a spacious oversized bedroom, an additional guest room, and a full bathroom situated between them. The finished FROG offers a comfortable family room that feels seamlessly connected to the rest of the home.Seaside Plantation residents enjoy access to a private boat landing and dock facilities and scenic walking trails perfect for an active, coastal lifestyle.This home is completed with a newer roof and a transferable termite bond, offering peace of mind along with exceptional comfort and style. Expect to be impressed!
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, June 8th, 2026.
Data services provided by IDX Broker
| Price: | 720,000 |
| Address: | 1338 Ellison Run |
| City: | Charleston |
| County: | Charleston |
| State: | South Carolina |
| Zip Code: | 29412 |
| Subdivision: | Seaside Plantation |
| MLS: | 26010108 |
| Year Built: | 1996 |
| Square Feet: | 2,175 |
| Acres: | 0.19 |
| Lot Square Feet: | 0.19 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| levels: | Two |
| stories: | 2 |
| garageYN: | yes |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| directions: | From Folly Road, Turn Onto Bur Clair Rd. Then At Stop Sign Go Straight Into Seaside Plantation. Take A Right Onto Ellison Run And The House Will Be The 4th One Down On The Left Side. |
| highSchool: | James Island Charter |
| possession: | Close Of Escrow |
| contingency: | Active Contingent,Financing |
| coordinates: | -79.951751, 32.707228 |
| lotSizeArea: | 0.19 |
| chsmlsList91: | 34 - Charleston (Jas Is) |
| listingTerms: | Any |
| lotSizeUnits: | Acres |
| taxMapNumber: | 4271100049 |
| coveredSpaces: | 2 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2026-09-18T00:00:00+00:00 |
| otherEquipment: | Irrigation Equipment |
| taxAnnualAmount: | 1939 |
| elementarySchool: | James Island |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Hired Measurement |
| propertyAttachedYN: | no |
| taxLegalDescription: | LOT 4 |
| middleOrJuniorSchool: | Camp Road |
| purchaseContractDate: | 2026-04-18T00:00:00+00:00 |
| bathroomsTotalDecimal: | 2.5 |
| modificationTimestamp: | 2026-04-18T21:18:35+00:00 |
| originalEntryTimestamp: | 2026-04-09T20:09:40+00:00 |
| roomMasterBedroomLevel: | Lower |
| associationFeeFrequency: | Annually |
| contractStatusChangeDate: | 2026-04-18T00:00:00+00:00 |
| specialListingConditions: | Flood Insurance |
| roomMasterBedroomFeatures: | Ceiling Fan(s) |
















































