
Listed by: The Boulevard Company 561-701-5296
This newer 2025 manufactured home is thoughtfully designed and tucked away from the noise, featuring 3 bedrooms, 2 bathrooms, and a den giving you the space, comfort, and peaceful ”finally home” feeling you’ve been looking for.Schedule your showing and experience it for yourself.lifestyle, this is for you.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, June 8th, 2026.
Data services provided by IDX Broker
| Price: | 335,000 |
| Address: | 142 Beejay Lane |
| City: | Ridgeville |
| County: | Berkeley |
| State: | South Carolina |
| Zip Code: | 29472 |
| Subdivision: | Cross Area (East) |
| MLS: | 26011965 |
| Year Built: | 2025 |
| Square Feet: | 1,589 |
| Acres: | 1 |
| Lot Square Feet: | 1 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| skirt: | Vinyl |
| levels: | One |
| stories: | 1 |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| directions: | Go To Beejay Lane And It Is All The Way Down In The Back. Waze And Google Maps Will Pull The Address Up. |
| highSchool: | Cross |
| possession: | Close Of Escrow |
| contingency: | Active Contingent,Financing |
| coordinates: | -80.259649, 33.239665 |
| lotSizeArea: | 1 |
| chsmlsList91: | 7 - Berkeley Co - Other |
| listingTerms: | Any, Cash, Conventional, FHA, USDA Loan, VA Loan |
| lotSizeUnits: | Acres |
| taxMapNumber: | 0970000096 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2027-02-09T00:00:00+00:00 |
| taxAnnualAmount: | 251.34 |
| elementarySchool: | Cross |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Builder/Owner |
| taxLegalDescription: | PORTION OF TRACT 21.00 AC (01/2025) |
| middleOrJuniorSchool: | Cross |
| purchaseContractDate: | 2026-05-24T00:00:00+00:00 |
| bathroomsTotalDecimal: | 2 |
| modificationTimestamp: | 2026-05-24T13:21:46+00:00 |
| originalEntryTimestamp: | 2026-04-26T22:37:55+00:00 |
| contractStatusChangeDate: | 2026-05-24T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Ceiling Fan(s), Garden Tub/Shower |
































