
Listed by: The Boulevard Company 843-814-9119
Coastal living at its best! Beautiful turnkey, move-in-ready 1-bedroom condo in the heart of Mt. Pleasant, just minutes from Isle of Palms Beach. Enjoy easy access to the Shoppes at Seaside Farms, home to a grocery store, pharmacy, great restaurants and specialty shops. Inside, the light-filled condo has an open floor plan made for relaxing with family and friends. Step out to your screened porch and take in views of green space and the Olympic-size community pool. The building has the most convenient spot in Long Grove, right next door to the fitness room and clubhouse, steps away from the pool and quick access to community trash. Additional amenities: grilling area, boat storage, car wash station and golf cart charging. Everything you need for an easy, active lifestyle is right here.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Thursday, November 12th, 2026.
Data services provided by IDX Broker
| Price: | 383,800 |
| Address: | 1600 Long Grove Unit 1128 |
| City: | Mount Pleasant |
| County: | Charleston |
| State: | South Carolina |
| Zip Code: | 29464 |
| Subdivision: | Long Grove |
| MLS: | 26030248 |
| Year Built: | 1999 |
| Square Feet: | 786 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| sewer: | Public Sewer |
| vtURL: | https://drive.google.com/file/d/16GyvlMhiGgUoNngDisvpMpnwOu4sRyvn/view?usp=sharing |
| cooling: | Central Air |
| country: | US |
| stories: | 1 |
| flooring: | Ceramic Tile, Carpet, Wood |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | no |
| mlsStatus: | Active |
| utilities: | Dominion Energy |
| appliances: | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Self Cleaning Oven, Electric Oven |
| directions: | Located In Seaside Farm Off Iop Connector And Rifle Range Rd. Turn Into Long Grove Condos, At Club House Take A Left And Building 1100 Is On Your Right. Condo On Second Floor. |
| highSchool: | Lucy Beckham |
| possession: | Close Of Escrow |
| coordinates: | -79.813224, 32.818579 |
| fireplaceYN: | no |
| waterSource: | Public |
| chsmlsList91: | 21 - Town of Mt. Pleasant |
| listingTerms: | Any |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 42 - Mt Pleasant S of IOP Connector |
| taxMapNumber: | 5610000457 |
| chsmlsList119: | 232 |
| openParkingYN: | no |
| structureType: | Condominium |
| approvalStatus: | MLS Approved |
| expirationDate: | 2027-11-01T00:00:00+00:00 |
| windowFeatures: | Window Treatments |
| laundryFeatures: | Laundry Room |
| otherStructures: | No |
| elementarySchool: | Mamie Whitesides |
| interiorFeatures: | Ceiling - Smooth, Walk-In Closet(s), Ceiling Fan(s), Family, Pantry, Separate Dining |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | RV/Boat Storage, Clubhouse, Fitness Center, Pool, Trash |
| newConstructionYN: | no |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Previous Listing, Assessor |
| propertyAttachedYN: | yes |
| listingContractDate: | 2026-11-08T00:00:00+00:00 |
| taxLegalDescription: | 32.818579/-79.813224 |
| middleOrJuniorSchool: | Moultrie |
| bathroomsTotalDecimal: | 1 |
| modificationTimestamp: | 2026-11-11T14:02:56+00:00 |
| originalEntryTimestamp: | 2026-11-09T00:21:53+00:00 |
| contractStatusChangeDate: | 2026-11-08T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Ceiling Fan(s), Walk-In Closet(s) |


























