
Listed by: The Boulevard Company 954-931-0577
Welcome to 162 Oakwood Blvd, a turnkey 3-bedroom, 2-bathroom home located in the sought-after Cane Ridge at Cane Bay. From the moment you arrive, you’re welcomed by low-maintenance landscaping with beautiful Mexican river rock beds in the front yard and along the side of the home.Inside, the foyer leads you to two guest bedrooms and a full bathroom before opening seamlessly into a light-filled, open-concept living space designed for both comfort and style. All main living areas feature durable vinyl flooring, while the bedrooms offer cozy carpeting. The kitchen is truly the heart of the home, featuring gray cabinetry, granite countertops, stainless steel appliances, and a large island perfect for gathering. Just off the kitchen, the eat-in dining area provides additional space foreveryday living and entertaining.The living area is filled with natural light from the sliding glass door and overlooks the concrete patio and a scenic backyard with both pond and wooded views. Adding even more charm, dogwood and cherry trees create a true Lowcountry oasis.Just off the main living area, the laundry room has been thoughtfully designed with a utility cabinet for added convenience and storage.The primary suite offers a peaceful and private retreat. The en suite bathroom features dual vanities, a walk-in closet, and a walk-in shower.Enjoy Lowcountry living year-round in a home that is truly move-in ready. Living in Cane Ridge at Cane Bay means access to resort-style amenities, including a pool, playground, scenic walking trails, and expansive green spaces. Cane Bay’s golf cart-friendly lifestyle makes it easy to explore nearby shopping, dining, and everyday conveniences, along with the Cane Bay YMCA offering fitness facilities, sports courts, and more.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, June 8th, 2026.
Data services provided by IDX Broker
| Price: | 344,990 |
| Address: | 162 Oakwood Boulevard |
| City: | Summerville |
| County: | Berkeley |
| State: | South Carolina |
| Zip Code: | 29486 |
| Subdivision: | Cane Bay Plantation |
| MLS: | 26009402 |
| Year Built: | 2021 |
| Square Feet: | 1,343 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| vtURL: | &setAttribution=mls&initialViewType=pano |
| levels: | One |
| stories: | 1 |
| garageYN: | yes |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| cityRegion: | Cane Ridge |
| directions: | From Hwy 176, Turn Onto Cane Bay Boulevard. At The 2nd Traffic Circle, Take The Third Exit Onto Fair Winds Blvd., Then The First Right Into Cane Ridge On Oakwood Blvd., And Home Will Be On The Right. |
| highSchool: | Berkeley |
| possession: | Close Of Escrow |
| coordinates: | -80.116714, 33.143863 |
| lotSizeArea: | 0.17 |
| chsmlsList91: | 8 - Berkeley Co - Other |
| listingTerms: | Any, Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| taxMapNumber: | 1790604037 |
| coveredSpaces: | 2 |
| entryLocation: | Ground Level |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2026-10-01T00:00:00+00:00 |
| homeWarrantyYN: | yes |
| windowFeatures: | Window Treatments - Some |
| taxAnnualAmount: | 1274.47 |
| elementarySchool: | Whitesville |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Assessor |
| propertyAttachedYN: | no |
| taxLegalDescription: | LOT 114 CANE RIDGE PH 2 |
| middleOrJuniorSchool: | Berkeley |
| bathroomsTotalDecimal: | 2 |
| modificationTimestamp: | 2026-05-06T13:35:45+00:00 |
| originalEntryTimestamp: | 2026-04-02T22:26:49+00:00 |
| roomMasterBedroomLevel: | Lower |
| associationFeeFrequency: | Annually |
| contractStatusChangeDate: | 2026-04-02T00:00:00+00:00 |
| numberOfUnitsInCommunity: | 1 |
| specialListingConditions: | 10 Yr Warranty |
| roomMasterBedroomFeatures: | Ceiling Fan(s), Walk-In Closet(s) |
| greenBuildingVerificationType: | HERS Index Score |


















































