
Listed by: The Boulevard Company 843-900-4475
Charming & Comfortable Living in Mackey Farms!Welcome to this well-maintained home in the desirable community of Mackey Farms in Summerville. Designed for both style and function, this thoughtfully laid out residence offers plenty of space for relaxing, entertaining, and everyday comfort.Step inside to find light-filled, open living spaces that flow seamlessly from the spacious living room into a generously sized kitchen, complete with stainless steel appliances and a large center island, perfect for casual meals, meal prep, or entertaining friends and family.Upstairs, you’ll love the versatility of the loft area, ideal as a media room, playroom, or cozy retreat. The primary suite is a true haven with ample space, large walk-in closet and en-suite bathroom with shower and double sinks. Three additional secondary bedrooms offer great flexibility for guests, a home office, or growing needs. These two bedrooms share a full bathroom and the convenient upstairs laundry adds to the ease of living.
The home also features an attached two car garage, multiple storage closets throughout, and a large, privacy-fenced backyard, a great spot for pets, play, or outdoor gatherings.
Enjoy all the benefits of a well cared-for home with modern finishes and a comfortable layout in a community that blends charm with convenience. Don’t miss your chance to make this welcoming Mackey Farms property your next home!
© 2025 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Wednesday, September 10th, 2025.
Data services provided by IDX Broker
| Price: | 405000 |
| Address: | 165 Clydesdale Circle |
| City: | Summerville |
| County: | Berkeley |
| State: | South Carolina |
| Zip Code: | 29486 |
| Subdivision: | Mackey Farms |
| MLS: | 25014837 |
| Year Built: | 2019 |
| Square Feet: | 2,297 |
| Acres: | 0.24 |
| Lot Square Feet: | 0.24 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Architectural |
| sewer: | Public Sewer |
| vtURL: | https://www.zillow.com/view-imx/488bcc97-31e8-41a3-a25b-99601c029197?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| levels: | Two |
| cooling: | Central Air |
| country: | US |
| fencing: | Privacy, Fence - Wooden Enclosed |
| heating: | Central |
| stories: | 2 |
| flooring: | Carpet, Luxury Vinyl |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| mlsStatus: | Closed |
| ownership: | Fee Simple |
| utilities: | Berkeley Elect Co-Op |
| appliances: | Dishwasher, Disposal, Electric Range, Microwave |
| directions: | Old Summerville Road, Mackey Farms, Clydesdale |
| highSchool: | Cane Bay High School |
| possession: | Close Of Escrow |
| concessions: | Yes |
| coordinates: | -80.122944, 33.049643 |
| fireplaceYN: | no |
| lotFeatures: | 0 - .5 Acre, Level |
| lotSizeArea: | 0.24 |
| waterSource: | Public |
| chsmlsList91: | 18 - City of Goose Creek |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 74 - Summerville, Ladson, Berkeley Cty |
| parkingTotal: | 2 |
| taxMapNumber: | 2221401090 |
| associationYN: | yes |
| coveredSpaces: | 2 |
| entryLocation: | Ground Level |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| associationFee: | 458.12 |
| expirationDate: | 2026-05-28T00:00:00+00:00 |
| windowFeatures: | Window Treatments - Some |
| laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Laundry Room |
| otherStructures: | No |
| parkingFeatures: | 2 Car Garage, Attached, Off Street |
| taxAnnualAmount: | 4938.9 |
| attachedGarageYN: | yes |
| elementarySchool: | Sangaree |
| exteriorFeatures: | Rain Gutters |
| interiorFeatures: | Ceiling - Smooth, High Ceilings, See Remarks, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Living/Dining Combo, Loft, Other, Pantry |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Dog Park, Park, Trash |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 10454.4 |
| newConstructionYN: | no |
| propertyCondition: | Pre-Owned |
| architecturalStyle: | Traditional |
| buildingAreaSource: | Appraiser |
| propertyAttachedYN: | no |
| waterfrontFeatures: | Pond Site |
| listingContractDate: | 2025-05-29T00:00:00+00:00 |
| taxLegalDescription: | LOT 33MACKEY FARMS PH 1A |
| middleOrJuniorSchool: | Sangaree |
| purchaseContractDate: | 2025-07-22T00:00:00+00:00 |
| bathroomsTotalDecimal: | 2.5 |
| constructionMaterials: | Vinyl Siding |
| modificationTimestamp: | 2025-11-13T14:43:06+00:00 |
| patioAndPorchFeatures: | Patio, Front Porch |
| originalEntryTimestamp: | 2025-05-29T17:05:48+00:00 |
| associationFeeFrequency: | Annually |
| contractStatusChangeDate: | 2025-09-10T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Ceiling Fan(s) |











































