
Listed by: The Boulevard Company 561-701-5296
Welcome to 169 Wappoo Trace Lane, a beautifully designed home nestled in the highly desirable Jasmine Point section of Cane Bay Plantation in Summerville. Built in 2022, this thoughtfully crafted residence offers the perfect blend of modern style, energy efficiency, and everyday functionality.Step inside to discover a bright, open-concept floorplan ideal for both entertaining and comfortable living. The spacious kitchen serves as the heart of the home, featuring a large center island, quartz countertops, stainless steel appliances, and abundant cabinetry seamlessly flowing into the dining area and inviting great room.The main-level primary suite provides a private retreat, complete with a generous walk-in closet and a well-appointed en-suite bath designed for both comfort andconvenience. Additional bedrooms and a versatile loft space upstairs offer flexibility for guests, a home office, or a media area–perfect for today’s lifestyle needs.Enjoy outdoor living with a covered or screened porch overlooking a peaceful backyard setting, ideal for relaxing evenings or weekend gatherings. Energy-efficient construction, including a strong HERS rating and Energy Star features, adds long-term value and lower utility costs.Located within Cane Bay Plantation, residents enjoy access to resort-style amenities including a community pool, parks, walking and biking trails, and a scenic lake system. Conveniently situated near shopping, dining, schools, and major roadways, this home offers both tranquility and accessibility.Whether you’re looking for a primary residence or a move-in-ready investment, 169 Wappoo Trace delivers modern living in one of Summerville’s most sought-after master-planned communities. **Bosch Refrigerator and Golf Cart will convey with suitable offer **
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, June 8th, 2026.
Data services provided by IDX Broker
| Price: | 445,000 |
| Address: | 169 Wappoo Trace Lane |
| City: | Summerville |
| County: | Berkeley |
| State: | South Carolina |
| Zip Code: | 29486 |
| Subdivision: | Cane Bay Plantation |
| MLS: | 26013059 |
| Year Built: | 2023 |
| Square Feet: | 2,279 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| levels: | Two |
| stories: | 2 |
| garageYN: | yes |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| cityRegion: | Jasmine Point at Lakes of Cane Bay |
| directions: | Property Will Gps. |
| highSchool: | Cane Bay High School |
| possession: | Close Of Escrow |
| coordinates: | -80.093917, 33.153962 |
| lotSizeArea: | 0.12 |
| chsmlsList91: | 8 - Berkeley Co - Other |
| doorFeatures: | Some Thermal Door(s) |
| listingTerms: | Any, Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| taxMapNumber: | 1601601084 |
| coveredSpaces: | 2 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2027-04-28T00:00:00+00:00 |
| windowFeatures: | Some Thermal Wnd/Doors |
| taxAnnualAmount: | 1741.62 |
| elementarySchool: | Cane Bay |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Assessor |
| propertyAttachedYN: | no |
| taxLegalDescription: | LOT 259JASMINE POINT - PH 3@ CANE BAY |
| greenEnergyEfficient: | HVAC, Insulation, Roof |
| middleOrJuniorSchool: | Cane Bay |
| bathroomsTotalDecimal: | 2.5 |
| greenIndoorAirQuality: | Ventilation |
| modificationTimestamp: | 2026-05-06T20:28:24+00:00 |
| originalEntryTimestamp: | 2026-05-06T20:20:08+00:00 |
| roomMasterBedroomLevel: | Lower |
| associationFeeFrequency: | Annually |
| contractStatusChangeDate: | 2026-05-06T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Walk-In Closet(s) |
| greenBuildingVerificationType: | HERS Index Score |











































