
Listed by: The Boulevard Company 215-272-2159
Beautifully restored Charleston Single House in the heart of the Historic District, offering the rare combination of historic character, modern finishes, off-street parking and an enormous backyard. Restored from top to bottom within historic guidelines, the home features wide-plank oak floors, a gourmet kitchen with custom range hood and handmade tile, and a living room opening to the rear deck and green space. The primary suite includes piazza access, two closets and a spacious en-suite bath. Three additional bedrooms and two full baths complete the interior. The extraordinary rear yard offers room for a pool, garden oasis or additional structure. The home was submitted for the prestigious Carolopolis Award by the current owner, a multiple-time recipient.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Saturday, October 17th, 2026.
Data services provided by IDX Broker
| Price: | 1,099,000 |
| Address: | 20 Addison Street |
| City: | Charleston |
| County: | Charleston |
| State: | South Carolina |
| Zip Code: | 29403 |
| Subdivision: | Addison St |
| MLS: | 26027083 |
| Year Built: | 1900 |
| Square Feet: | 1,430 |
| Acres: | 0.1 |
| Lot Square Feet: | 0.1 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Metal |
| sewer: | Septic Tank |
| levels: | Two |
| cooling: | Central Air |
| country: | US |
| fencing: | Wood |
| heating: | Central |
| stories: | 2 |
| flooring: | Wood |
| garageYN: | no |
| carportYN: | no |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| mlsStatus: | Active Contingent |
| ownership: | Fee Simple |
| utilities: | Charleston Water Service, Dominion Energy |
| appliances: | Dishwasher, Disposal, Gas Range, Refrigerator |
| cityRegion: | None |
| directions: | Follow I-526 E And Us-17 S To Meeting St In Charleston County. Take The Meeting St Exit From Us-17 S. Turn Right On Meeting And Left On Addison Street. |
| highSchool: | Burke |
| possession: | Close Of Escrow |
| builderName: | Mulberry Street Development |
| contingency: | Active Contingent,Due Diligence |
| coordinates: | -79.947822, 32.806258 |
| fireplaceYN: | yes |
| lotFeatures: | Graded |
| lotSizeArea: | 0.1 |
| waterSource: | Public |
| chsmlsList91: | 71 - City of Charleston |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 52 - Peninsula Charleston Outside of Crosstown |
| taxMapNumber: | 4631602013 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2027-04-01T00:00:00+00:00 |
| fireplacesTotal: | 2 |
| laundryFeatures: | Washer Hookup |
| otherStructures: | No |
| parkingFeatures: | Off Street |
| taxAnnualAmount: | 8525 |
| elementarySchool: | Sanders Clyde |
| interiorFeatures: | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, Ceiling Fan(s) |
| listingAgreement: | Exclusive Agency |
| buildingAreaUnits: | Square Feet |
| fireplaceFeatures: | Two |
| foundationDetails: | Crawl Space |
| lotSizeSquareFeet: | 4356 |
| newConstructionYN: | yes |
| propertyCondition: | New Construction |
| architecturalStyle: | Charleston Single |
| buildingAreaSource: | Assessor |
| propertyAttachedYN: | no |
| listingContractDate: | 2026-09-30T00:00:00+00:00 |
| taxLegalDescription: | Lt 20 |
| middleOrJuniorSchool: | Simmons Pinckney |
| purchaseContractDate: | 2026-10-02T00:00:00+00:00 |
| bathroomsTotalDecimal: | 3 |
| constructionMaterials: | Wood Siding |
| modificationTimestamp: | 2026-10-02T19:31:30+00:00 |
| patioAndPorchFeatures: | Deck, Wrap Around |
| originalEntryTimestamp: | 2026-09-30T15:23:43+00:00 |
| roomMasterBedroomLevel: | Upper |
| contractStatusChangeDate: | 2026-10-02T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Ceiling Fan(s), Outside Access |

















