
Listed by: The Boulevard Company 843-900-4475
Charming traditional home featuring cement plank siding, mature landscaping, and inviting curb appeal with picturesque pond view. Enjoy relaxing on the comfortable front porch or in the spacious backyard with a paved patio, perfect for entertaining. The attached two car garage provides added convenience.Inside, the open and airy floor plan blends comfort and functionality, ideal for everyday living and hosting guests. The formal dining room includes tray ceilings, large windows, and elegant wainscoting. Throughout the home, you’ll find crown molding and hardwood floors that add warmth and character.Just off the stairs, a versatile bonus area makes a perfect office, bar, or reading nook. The spacious kitchen features granite countertops,stainless steel appliances, a large island with bar seating, a built-in oven and microwave, dishwasher, abundant storage, and both a pantry and butler’s pantry. The kitchen flows seamlessly into a bright dining space and a cozy living room, great for relaxing at the end of the day. A nearby flex room offers additional space for a sunroom or casual seating area with access to the backyard.
The first floor primary suite is a peaceful retreat with tray ceilings and a private en-suite bath complete with double vanities, a walk-in shower, garden tub, walk-in closet, and overhead lighting.
Upstairs, a large loft offers endless possibilities as a media room, playroom, library, or second living area. Three additional bedrooms and two full bathrooms provide plenty of room for family and guests.
Situated across from a scenic pond in this highly desirable area of Downtown Summerville, this home offers both tranquility and accessibility, just minutes from local dining, shopping, and community events.
Schedule your showing today!
© 2025 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Wednesday, October 29th, 2025.
Data services provided by IDX Broker
| Price: | 724,900 |
| Address: | 206 President Circle |
| City: | Summerville |
| County: | Dorchester |
| State: | South Carolina |
| Zip Code: | 29483 |
| Subdivision: | Simmons Grove |
| MLS: | 25016702 |
| Year Built: | 2014 |
| Square Feet: | 3,535 |
| Acres: | 0.31 |
| Lot Square Feet: | 0.31 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| vtURL: | &initialViewType=pano&utm_source=dashboard |
| levels: | Two |
| stories: | 2 |
| garageYN: | yes |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| directions: | From Central Ave Turn Onto Simmons Ave, Turn Right Onto President Cir, Home Will Be On The Right (corner Of Abigale Ln & President Cir). |
| highSchool: | Summerville |
| possession: | Close Of Escrow |
| coordinates: | -80.195607, 33.010663 |
| lotSizeArea: | 0.31 |
| chsmlsList91: | 207 - City of Summerville |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| taxMapNumber: | 1371305022 |
| coveredSpaces: | 2 |
| entryLocation: | Ground Level |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2026-06-16T00:00:00+00:00 |
| windowFeatures: | Window Treatments - Some |
| taxAnnualAmount: | 4527.38 |
| elementarySchool: | Flowertown |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Previous Listing |
| propertyAttachedYN: | no |
| taxLegalDescription: | 137-13-05-022 (Lot 17) |
| middleOrJuniorSchool: | Alston |
| bathroomsTotalDecimal: | 3.5 |
| modificationTimestamp: | 2025-08-09T02:16:39+00:00 |
| originalEntryTimestamp: | 2025-06-16T16:15:06+00:00 |
| roomMasterBedroomLevel: | Lower |
| associationFeeFrequency: | Annually |
| contractStatusChangeDate: | 2025-07-07T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Ceiling Fan(s), Garden Tub/Shower, Walk-In Closet(s) |











































































