
Listed by: The Boulevard Company 843-900-4475
Located in the premier and award-winning White Gables community, this charming single-story cottage offers the perfect blend of Southern character, thoughtful upgrades, and an unbeatable Historic Summerville lifestyle. Set within a true sidewalk neighborhood known for its pride of ownership and welcoming atmosphere, residents enjoy access to a clubhouse, pool, park, walking trails, and picturesque streets that make daily strolls a pleasure.This light-filled 3-bedroom, 2-bath home features an inviting front porch with tranquil pond views and a privacy-fenced backyard, an ideal retreat for plant lovers and outdoor enjoyment.Built in 2010, the home offers numerous upgrades including wood flooring throughout, vaulted ceilings, crown molding, 42-inch maple cabinets, stainless steel appliances, and a tankless water heater.The spacious primary suite is a relaxing escape with vaulted ceilings, a spa-like ensuite bath featuring a beautifully appointed shower, double sinks, and a generous walk-in closet. Additional bedrooms provide flexibility for guests, a home office, or hobbies.Out back, enjoy a covered porch overlooking professionally landscaped grounds, while the detached garage (currently outfitted as a casual hangout space) offers off-street parking and added versatility.Just minutes from Historic Summerville’s shopping, dining, boutiques, and beloved community events, and an easy drive to downtown Charleston and area beaches, this home delivers both peaceful living and exceptional convenience in one of the area’s most sought-after neighborhoods.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Thursday, February 26th, 2026.
Data services provided by IDX Broker
| Price: | 385000 |
| Address: | 215 Forsythia Avenue |
| City: | Summerville |
| County: | Dorchester |
| State: | South Carolina |
| Zip Code: | 29483 |
| Subdivision: | White Gables |
| MLS: | 26001216 |
| Year Built: | 2010 |
| Square Feet: | 1,624 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| vtURL: | https://www.zillow.com/view-imx/47448085-37cb-4fa8-ae0a-dfad342ff798?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| levels: | One |
| stories: | 2 |
| garageYN: | yes |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| directions: | I-26 To Exit 199a. Take 17a (main Street) 2 Miles. Take A Right On West Richardson. Take A Left On S. Cedar, Cedar Becomes Central Avenue. Take Central Ave 3 Miles. White Gables Will Be On The Left. |
| highSchool: | Summerville |
| possession: | Close Of Escrow |
| concessions: | No |
| coordinates: | -80.22588, 33.005825 |
| lotSizeArea: | 0.14 |
| chsmlsList91: | 207 - City of Summerville |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| taxMapNumber: | 1361311017 |
| coveredSpaces: | 1 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2027-01-13T00:00:00+00:00 |
| windowFeatures: | Window Treatments - Some |
| taxAnnualAmount: | 3342.83 |
| elementarySchool: | Knightsville |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Previous Listing |
| propertyAttachedYN: | no |
| taxLegalDescription: | 215 Forsythia Ave |
| middleOrJuniorSchool: | Dubose |
| purchaseContractDate: | 2026-01-28T00:00:00+00:00 |
| bathroomsTotalDecimal: | 2 |
| modificationTimestamp: | 2026-02-26T16:06:34+00:00 |
| originalEntryTimestamp: | 2026-01-14T17:38:02+00:00 |
| roomMasterBedroomLevel: | Lower |
| associationFeeFrequency: | Quarterly |
| contractStatusChangeDate: | 2026-02-26T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Ceiling Fan(s), Walk-In Closet(s) |




















































