
Listed by: The Boulevard Company 843-790-4819
Vacant lot with preliminary approval for a 3-bed, 3-bath primary residence and a 1-bed, 1-bath ADU, offering an exceptional opportunity in Charleston’s rapidly evolving Neck area, just steps from Upper King Street. This approximately 0.10-acre property is ideally positioned near the highly anticipated Magnolia Project, Charleston’s largest mixed-use waterfront development, in a neighborhood poised for continued growth and revitalization. With no HOA, plans conveying with the purchase, and architectural renderings and structural engineering currently in process, this property offers an exciting opportunity for homeowners, investors, or builders to bring their vision to life. Approval to demolish the existing structures is anticipated to be available within approximately 30 days. Enjoyclose proximity to the dining, shopping, and vibrant energy of Upper King Street while investing in the future of Charleston’s evolving urban landscape.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, November 16th, 2026.
Data services provided by IDX Broker
| Price: | 189,000 |
| Address: | 2215 Peonie & 2215 1/2 Peonie Street |
| City: | Charleston |
| County: | Charleston |
| State: | South Carolina |
| Zip Code: | 29405 |
| Subdivision: | Rosemont |
| MLS: | 26029028 |
| Acres: | 0.1 |
| Lot Square Feet: | 0.1 acres |
| sewer: | Sewer At Site |
| country: | US |
| feedTypes: | VOW, IDX, BBO |
| mlsStatus: | Active |
| utilities: | Electricity Connected, Natural Gas Connected, Water Connected |
| directions: | From King St Ext Headed Downtown, Take A Right Onto Hagood St. Take A Right Onto Doscher Ave And A Left Onto Peonie St, Property Will Be On Your Left. |
| highSchool: | Burke |
| coordinates: | -79.95601, 32.827962 |
| lotSizeArea: | 0.1 |
| possibleUse: | Multi-Family, Residential |
| chsmlsList91: | 72 - City of Charleston |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 52 - Peninsula Charleston Outside of Crosstown |
| taxMapNumber: | 4640100180 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2027-10-22T00:00:00+00:00 |
| incomeIncludes: | None |
| taxAnnualAmount: | 2292 |
| elementarySchool: | Sanders Clyde |
| listingAgreement: | Exclusive Right To Sell |
| roadFrontageType: | City Street |
| buildingAreaUnits: | Square Feet |
| developmentStatus: | Subdivision, Finished Lot(s) |
| lotSizeSquareFeet: | 4356 |
| zoningDescription: | Residential |
| listingContractDate: | 2026-10-23T00:00:00+00:00 |
| taxLegalDescription: | Lt 94 & Pt 95 Blk X |
| electricOnPropertyYN: | yes |
| middleOrJuniorSchool: | Simmons Pinckney |
| modificationTimestamp: | 2026-11-13T14:20:15+00:00 |
| originalEntryTimestamp: | 2026-10-23T14:20:26+00:00 |
| contractStatusChangeDate: | 2026-10-23T00:00:00+00:00 |




