
Listed by: The Boulevard Company 843-514-7851
Wonderful 1 story home in sought after Devon Forest. The one car garage has been converted to a salon space and would be a great playroom, gym, man cave etc. Living room is quite large and has a fireplace, Kitchen has been updated with stainless appliances, backsplash etc. Primary bedroom fits a king size bed and primary bathroom has a updated barn door entry. 2 additional nice size bedrooms, large fenced in back yard, covered patio and back yard deck complete this great property.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, June 8th, 2026.
Data services provided by IDX Broker
| Price: | 319,000 |
| Address: | 229 Hastings Drive Drive |
| City: | Goose Creek |
| County: | Berkeley |
| State: | South Carolina |
| Zip Code: | 29445 |
| Subdivision: | Devon Forest |
| MLS: | 25029981 |
| Year Built: | 1992 |
| Square Feet: | 1,154 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | One |
| stories: | 1 |
| garageYN: | no |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| directions: | 229 Hastings |
| highSchool: | Stratford |
| possession: | Close Of Escrow |
| coordinates: | -80.078126, 33.037457 |
| lotSizeArea: | 0.14 |
| chsmlsList91: | 78 - Devon Forest |
| listingTerms: | Any |
| lotSizeUnits: | Acres |
| taxMapNumber: | 2340103012 |
| entryLocation: | Ground Level |
| openParkingYN: | no |
| structureType: | Patio |
| approvalStatus: | MLS Approved |
| expirationDate: | 2026-06-30T00:00:00+00:00 |
| elementarySchool: | Devon Forest |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Previous Listing |
| propertyAttachedYN: | no |
| taxLegalDescription: | 189 Devon foresthastings 1-A |
| middleOrJuniorSchool: | Westview |
| bathroomsTotalDecimal: | 2 |
| modificationTimestamp: | 2026-01-02T16:20:17+00:00 |
| originalEntryTimestamp: | 2025-11-08T19:53:49+00:00 |
| roomMasterBedroomLevel: | Lower |
| contractStatusChangeDate: | 2025-11-08T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Walk-In Closet(s) |




















