
Listed by: The Boulevard Company 843-919-0636
Welcome to this beautiful ranch-style estate on 4 acres in Holly Hill, SC, offering spacious living, a separate guest house, and extensive equestrian and outdoor amenities.The main residence features 3 bedrooms and 3.5 bathrooms, including dual primary suites. The inviting interior showcases vaulted ceilings, crown molding, and an open-concept kitchen with granite countertops and custom cabinetry that flows into the main living area. A fireplace creates a warm focal point in the living room, while a dedicated playroom provides additional flexible space.The fully separate guest house, approximately 1,099 sq. ft., includes 2 bedrooms, 1 bathroom, a full kitchen, and a living area. This additional space offers flexibility for guests, multigenerational living, or rental income.Together, the main home and guest house offer 5 bedrooms and 4.5 bathrooms, along with multiple living spaces.Outside, the property is equipped for a variety of uses with a 6-stall barn, riding arena, 4 fenced paddocks, chicken coop, kennel, and above-ground pool. Two outdoor half bathrooms add convenience for outdoor entertaining and activities. The 4-acre property also provides room for gardening, recreation, hobbies, and enjoying the surrounding space.Select animals and furniture may be available for purchase separately.With its spacious main residence, separate guest house, and extensive outdoor improvements, this property offers a unique combination of living space and functionality. Schedule your private showing today to experience all this property has to offer.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Sunday, September 13th, 2026.
Data services provided by IDX Broker
| Price: | 850,000 |
| Address: | 237 Braden Run Road |
| City: | Holly Hill |
| County: | Orangeburg |
| State: | South Carolina |
| Zip Code: | 29059 |
| Subdivision: | None |
| MLS: | 26023772 |
| Year Built: | 2018 |
| Square Feet: | 3,956 |
| Acres: | 4 |
| Lot Square Feet: | 4 acres |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Half Bathrooms: | 1 |
| vtURL: | https://www.zillow.com/view-imx/c682f43c-d78e-4079-add0-9b66317e7e39/?utm_source=captureapp |
| levels: | Two |
| stories: | 2 |
| garageYN: | yes |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | no |
| cityRegion: | None |
| directions: | From Charleston Take I-26 To Exit 187 To Sc 27 Toward Ridgeville/st. George. Turn Right Onto Sc 27 N/ridgeville Rd For 10 Miles To Us 176. Turn Left Onto Us 176 W For Approximately 2 Miles To State Rd S-38-174. Turn Right Onto County Road O C - 3133 And Home Is On The Right Side Of The Road. |
| highSchool: | Lake Marion High School And Technology Center |
| possession: | Close Of Escrow |
| coordinates: | -80.363747, 33.323861 |
| lotSizeArea: | 4 |
| chsmlsList91: | Unknown |
| listingTerms: | Any |
| lotSizeUnits: | Acres |
| taxMapNumber: | 2105193 |
| coveredSpaces: | 2 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2027-02-21T00:00:00+00:00 |
| taxAnnualAmount: | 5890 |
| elementarySchool: | Holly Hill Elementary School |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Appraiser |
| propertyAttachedYN: | no |
| taxLegalDescription: | Hwy S-38-1743011430005 |
| middleOrJuniorSchool: | Holly Hill Roberts Middle |
| bathroomsTotalDecimal: | 4.5 |
| modificationTimestamp: | 2026-09-01T17:28:16+00:00 |
| originalEntryTimestamp: | 2026-08-21T12:53:57+00:00 |
| roomMasterBedroomLevel: | Lower |
| contractStatusChangeDate: | 2026-08-21T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Ceiling Fan(s), Walk-In Closet(s) |



































































