
Listed by: The Boulevard Company 843-296-8337
Set against a serene backdrop of wooded wetlands, this beautifully designed townhome offers a rare blend of privacy, natural beauty, and everyday convenience in the heart of Mount Pleasant. Elevated with a drive-under garage, the home welcomes you with a sense of quiet retreat while still being moments from everything the Lowcountry has to offer.Inside, the main living level unfolds with rich wood flooring and an open, airy layout that invites both gathering and relaxation. The kitchen is generously appointed with ample cabinetry, expansive countertops, and stainless steel appliances, flowing seamlessly into a dedicated dining space and the main living room beyond. Just off the living area, a tucked-away nook offers the perfect place for a home office or cozy reading corner.Step outside to the screened-in porch, where the landscape takes center stage–lush greenery, peaceful wetlands, and the soft sounds of nature create a setting that feels worlds away.Upstairs, the primary suite is thoughtfully positioned at the rear of the home to capture those same tranquil views. With double closets and a well-appointed bath featuring dual vanities and a glass-enclosed tiled shower, it offers a true sense of retreat. Two additional bedrooms at the front of the home are equally spacious, each with ceiling fans and easy access to a full hall bath. A dedicated laundry room on the upper level adds everyday ease.Beyond the home, residents enjoy a lifestyle enriched by exceptional amenities, including a clubhouse, pool, fitness center, and a gated deep-water dock–perfect for those drawn to life on the water.Ideally located with quick access to I-526, Downtown Charleston, and Mount Pleasant’s best shopping and dining, this home offers the perfect balance of connection and calm–where nature meets convenience in true Lowcountry fashion.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, June 8th, 2026.
Data services provided by IDX Broker
| Price: | 489,900 |
| Address: | 241 Etiwan Pointe Drive Unit 117-1 |
| City: | Mount Pleasant |
| County: | Charleston |
| State: | South Carolina |
| Zip Code: | 29464 |
| Subdivision: | Etiwan Pointe |
| MLS: | 26008649 |
| Year Built: | 2007 |
| Square Feet: | 1,851 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| levels: | Two |
| stories: | 2 |
| garageYN: | yes |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| directions: | Take Longpoint Road, Turn Onto At Light Onto Wando Park Blvd, Continue Until Passing Under I526 Which Turns Into Etiwan Pointe Blvd And Home Will Be On The Left |
| highSchool: | Lucy Beckham |
| possession: | Close Of Escrow |
| contingency: | Active Contingent,Due Diligence |
| coordinates: | -79.885582, 32.854424 |
| chsmlsList91: | 21 - Town of Mt. Pleasant |
| listingTerms: | Any, Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| taxMapNumber: | 5370100078 |
| chsmlsList119: | 688.75 |
| coveredSpaces: | 2 |
| openParkingYN: | no |
| structureType: | Condo Regime, Townhouse |
| approvalStatus: | MLS Approved |
| expirationDate: | 2026-09-17T00:00:00+00:00 |
| taxAnnualAmount: | 1936 |
| elementarySchool: | Belle Hall |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Appraiser, Assessor |
| propertyAttachedYN: | yes |
| taxLegalDescription: | Unit 117-1 |
| middleOrJuniorSchool: | Laing |
| purchaseContractDate: | 2026-05-22T00:00:00+00:00 |
| bathroomsTotalDecimal: | 2.5 |
| modificationTimestamp: | 2026-05-23T01:25:57+00:00 |
| originalEntryTimestamp: | 2026-03-27T14:44:02+00:00 |
| roomMasterBedroomLevel: | Upper |
| contractStatusChangeDate: | 2026-05-22T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Ceiling Fan(s), Multiple Closets, Split |
















































