
Listed by: The Boulevard Company 336-575-1939
Tucked away on a quiet cul-de-sac in Carnes Crossroads, there’s so much to love about this home, from its double front porches and first-floor primary suite to its spacious backyard. Step inside to an open and inviting main level featuring a gourmet kitchen and plenty of space for both everyday living and entertaining. The primary suite is conveniently located downstairs, while upstairs you’ll find a spacious loft, three additional bedrooms, and two full bathrooms.Out back, the large fenced in yard offers plenty of room to relax, entertain, or play and backs to HOA green space for added privacy and a more open feel. A detached garage and long driveway provide plenty of parking and additional storage.Recently named the Nation’s #1 Residential Community of the Year, Carnes Crossroads offers so much more than a place to live. The community is centered around lifestyle, connection, and convenience, with resort-style amenities including a pool with a two-story waterslide, lake house, fitness center, lakeside fire pits, walking trails, and a 10-acre working farm where residents can shop locally grown produce. With a full-time lifestyle director, the neighborhood calendar stays filled with everything from fitness classes and social gatherings to seasonal festivals and community events.With incredible amenities right within the neighborhood and easy access to Uptown Carnes, Nexton Square, downtown Summerville, and Charleston, this home offers the perfect blend of community, convenience, and Lowcountry living.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Sunday, September 13th, 2026.
Data services provided by IDX Broker
| Price: | 499,000 |
| Address: | 267 Witherspoon Street |
| City: | Summerville |
| County: | Berkeley |
| State: | South Carolina |
| Zip Code: | 29486 |
| Subdivision: | Carnes Crossroads |
| MLS: | 26024474 |
| Year Built: | 2024 |
| Square Feet: | 2,270 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| levels: | Two |
| stories: | 2 |
| garageYN: | yes |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| directions: | From I26, Take College Park Road, Turn Right On College Park Rd, Drive 4 Miles, Turn Right On Us-17. Turn Left On 2nd Avenue And Continue Straight On Helena Park Dr. Model Home Will Be Last Home On Your Right -210 Helena Park Dr. |
| highSchool: | Cane Bay High School |
| possession: | Close Of Escrow |
| contingency: | Active Contingent,Due Diligence |
| coordinates: | -80.109474, 33.06568 |
| lotSizeArea: | 0.18 |
| chsmlsList91: | 18 - City of Goose Creek |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| taxMapNumber: | 2220302189 |
| coveredSpaces: | 2 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2026-12-31T00:00:00+00:00 |
| homeWarrantyYN: | yes |
| elementarySchool: | Carolyn Lewis |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Previous Listing |
| propertyAttachedYN: | no |
| taxLegalDescription: | Lot 14-027Carnes Crossroads Ph 14A |
| middleOrJuniorSchool: | Carolyn Lewis |
| purchaseContractDate: | 2026-09-05T00:00:00+00:00 |
| bathroomsTotalDecimal: | 3.5 |
| modificationTimestamp: | 2026-09-05T18:34:17+00:00 |
| originalEntryTimestamp: | 2026-08-28T22:16:25+00:00 |
| roomMasterBedroomLevel: | Lower |
| associationFeeFrequency: | Quarterly |
| contractStatusChangeDate: | 2026-09-05T00:00:00+00:00 |
| specialListingConditions: | 10 Yr Warranty |






































