
Listed by: The Boulevard Company 843-955-5252
This stunning 2018 custom-style home offers modern luxury in one of downtown Charleston’s most vibrant, walkable neighborhoods. Just a short walk to Charleston’s best parks, dining, shopping, and cultural landmarks-without the stress of flooding. Tucked privately off the street in an X Flood Zone. Just steps from Hampton Park, MUSC, The Citadel, and popular restaurants and boutiques, you’ll enjoy the best of downtown living with rare privacy and serenity.Spanning three thoughtfully designed levels, this 3-bedroom, 3.5-bath home showcases high-end finishes and top-of-the-line Fisher & Paykel appliances and quartzite countertops. The kitchen is perfect for entertaining, flowing seamlessly into the living space which is complete with a wet bar and custom drop zone. Seamless transitions between spaces make hosting effortless.The second level offers two spacious bedrooms, each with its own en-suite bath, plus a dedicated laundry area-ideal for guests, family, or roommates. The entire third floor is reserved for the owner’s suite: a true retreat with a spa-like bath, expansive custom and California closets, a wet bar, and a private balcony for morning coffee or evening unwinds.Soaring ceilings, warm wood floors (no carpet), designer trim, and impeccable craftsmanship shine throughout. Enjoy indoor-outdoor living with multiple porches and balconies, plus custom disappearing sliding screen doors on every entry.Bonus features include: off-street parking for a car and golf cart, custom built-ins throughout, a low-maintenance lifestyle, and a hidden-yet-central location. This rare, turnkey home blends luxury, location, and lifestyle-a truly special opportunity in downtown Charleston.
© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than The Boulevard Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, June 8th, 2026.
Data services provided by IDX Broker
| Price: | 799,999 |
| Address: | 3 1/2 Maranda Holmes B |
| City: | Charleston |
| County: | Charleston |
| State: | South Carolina |
| Zip Code: | 29403 |
| Subdivision: | Westside |
| MLS: | 26002409 |
| Year Built: | 2018 |
| Square Feet: | 1,800 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| vtURL: | &initialViewType=pano&utm_source=dashboard |
| levels: | 3 Stories |
| stories: | 3 |
| garageYN: | no |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| directions: | Head North On Ashley Ave. Turn Left Onto Race St. Then Turn Left On Maranda Holmes St. The Property Will Be On Your Right Down The Gravel Driveway, Behind Home A. |
| highSchool: | Burke |
| possession: | Close Of Escrow |
| contingency: | Active Contingent,Due Diligence |
| coordinates: | -79.953332, 32.79516 |
| lotSizeArea: | 0.12 |
| chsmlsList91: | 71 - City of Charleston |
| listingTerms: | Any |
| lotSizeUnits: | Acres |
| taxMapNumber: | 4600701080 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2026-07-26T00:00:00+00:00 |
| windowFeatures: | Window Treatments - Some |
| elementarySchool: | James Simons |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Assessor |
| propertyAttachedYN: | no |
| taxLegalDescription: | New Lt D no. 3.5 Maranda Holmes St |
| middleOrJuniorSchool: | Simmons Pinckney |
| purchaseContractDate: | 2026-06-05T00:00:00+00:00 |
| bathroomsTotalDecimal: | 3.5 |
| modificationTimestamp: | 2026-06-05T18:23:45+00:00 |
| originalEntryTimestamp: | 2026-01-27T01:38:12+00:00 |
| roomMasterBedroomLevel: | Upper |
| contractStatusChangeDate: | 2026-06-05T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Ceiling Fan(s), Outside Access, Walk-In Closet(s) |












































